League Tables
| under 10s A |
| Team |
Played |
Won |
Drawn |
Lost |
For |
Against |
Points |
Diff |
| Lea Hall | 18 | 13 | 0 | 5 | 27 | 17 | 39 | 10 |
| Chase Athletic Jnrs | 18 | 11 | 3 | 4 | 34 | 14 | 36 | 20 |
| Cottage Farm Milan | 18 | 10 | 3 | 5 | 28 | 22 | 33 | 6 |
| Chasetown FC Scholars | 18 | 8 | 4 | 6 | 26 | 22 | 28 | 4 |
| Sutton Utd Hornets | 18 | 8 | 3 | 7 | 27 | 26 | 27 | 1 |
| Starlands St. Annes | 18 | 7 | 5 | 6 | 24 | 20 | 26 | 4 |
| Four Oaks Boys | 18 | 6 | 2 | 10 | 18 | 25 | 20 | -7 |
| Beacon Colts FC | 18 | 5 | 4 | 9 | 25 | 27 | 19 | -2 |
| Boldmere Falcons | 18 | 4 | 6 | 8 | 16 | 21 | 18 | -5 |
| Boley Park A | 18 | 2 | 2 | 14 | 13 | 44 | 8 | -31 |
| under 10s B |
| Team |
Played |
Won |
Drawn |
Lost |
For |
Against |
Points |
Diff |
| Burntwood Dragons | 14 | 10 | 2 | 2 | 40 | 12 | 32 | 28 |
| Norton Canes | 14 | 10 | 0 | 4 | 42 | 19 | 30 | 23 |
| Lichfield City Villains | 14 | 8 | 1 | 5 | 29 | 21 | 25 | 8 |
| Sutton Coldfield Town | 14 | 5 | 5 | 4 | 30 | 20 | 20 | 10 |
| Erdington Star Woodlands | 14 | 5 | 4 | 5 | 30 | 22 | 19 | 8 |
| Burntwood Dragons Greens | 14 | 5 | 2 | 7 | 17 | 30 | 17 | -13 |
| AFC Cannock Town | 14 | 3 | 3 | 8 | 22 | 38 | 12 | -16 |
| Rugeley Rangers | 14 | 1 | 1 | 12 | 15 | 63 | 4 | -48 |
| under 10s C |
| Team |
Played |
Won |
Drawn |
Lost |
For |
Against |
Points |
Diff |
| Castle Vale JKS | 18 | 15 | 1 | 2 | 49 | 7 | 46 | 42 |
| Holly Lane Celtic | 18 | 12 | 5 | 1 | 31 | 10 | 41 | 21 |
| Burntwood Dragons Reds | 18 | 9 | 4 | 5 | 31 | 16 | 31 | 15 |
| Beacon Colts Blues | 18 | 8 | 5 | 5 | 33 | 24 | 29 | 9 |
| Holy Name Celts | 18 | 7 | 6 | 5 | 41 | 24 | 27 | 17 |
| Chase Athletic Jnrs Boys | 18 | 6 | 7 | 5 | 27 | 24 | 25 | 3 |
| Sutton Utd Wasps | 18 | 6 | 3 | 9 | 29 | 37 | 21 | -8 |
| Aldridge FC Tigers | 16 | 3 | 3 | 10 | 17 | 40 | 12 | -23 |
| Brereton Town A | 17 | 2 | 2 | 13 | 13 | 46 | 8 | -33 |
| Football Futures | 17 | 1 | 2 | 14 | 19 | 62 | 5 | -43 |
| under 10s D |
| Team |
Played |
Won |
Drawn |
Lost |
For |
Against |
Points |
Diff |
| Boldmere Falcons Colts | 18 | 16 | 0 | 2 | 52 | 9 | 48 | 43 |
| FC Premier | 18 | 11 | 2 | 5 | 48 | 26 | 35 | 22 |
| Holy Name Manor | 18 | 11 | 2 | 5 | 41 | 26 | 35 | 15 |
| Boley Park B | 18 | 8 | 3 | 7 | 22 | 21 | 27 | 1 |
| Chasetown FC Colts | 18 | 6 | 5 | 7 | 27 | 33 | 23 | -6 |
| Chase Stags | 18 | 4 | 8 | 6 | 30 | 37 | 20 | -7 |
| Parkfields Boys AFC | 18 | 5 | 4 | 9 | 22 | 33 | 19 | -11 |
| Colron Boys | 18 | 6 | 1 | 11 | 28 | 47 | 19 | -19 |
| Lichfield City Spires | 18 | 5 | 3 | 10 | 26 | 35 | 18 | -9 |
| Cannock Town Jnrs | 18 | 3 | 2 | 13 | 18 | 47 | 11 | -29 |
| under 10s E |
| Team |
Played |
Won |
Drawn |
Lost |
For |
Against |
Points |
Diff |
| Rugeley Rangers Panthers | 14 | 13 | 0 | 1 | 47 | 13 | 39 | 34 |
| Football Futures B | 14 | 9 | 1 | 4 | 35 | 18 | 28 | 17 |
| Peolsford Rangers | 14 | 8 | 3 | 3 | 34 | 19 | 27 | 15 |
| Huntington Harriers | 14 | 6 | 3 | 5 | 25 | 20 | 21 | 5 |
| Norton Canes Boys | 14 | 3 | 5 | 6 | 20 | 28 | 14 | -8 |
| Beacon Stars FC | 14 | 3 | 3 | 8 | 22 | 36 | 12 | -14 |
| Castle Vale JKS Stars | 14 | 3 | 2 | 9 | 16 | 31 | 11 | -15 |
| Cannock Town Jnrs Blues | 14 | 1 | 3 | 10 | 7 | 41 | 6 | -34 |