League Tables
| under 10s A |
| Team |
Played |
Won |
Drawn |
Lost |
For |
Against |
Points |
Diff |
| Lea Hall | 7 | 6 | 0 | 1 | 14 | 6 | 18 | 8 |
| Chase Athletic Jnrs | 7 | 5 | 2 | 0 | 19 | 3 | 17 | 16 |
| Sutton Utd Hornets | 9 | 4 | 2 | 3 | 15 | 15 | 14 | 0 |
| Beacon Colts FC | 9 | 3 | 4 | 2 | 16 | 11 | 13 | 5 |
| Cottage Farm Milan | 7 | 4 | 1 | 2 | 12 | 7 | 13 | 5 |
| Chasetown FC Scholars | 9 | 3 | 3 | 3 | 13 | 12 | 12 | 1 |
| Starlands St. Annes | 8 | 3 | 2 | 3 | 9 | 10 | 11 | -1 |
| Boldmere Falcons | 8 | 2 | 2 | 4 | 6 | 11 | 8 | -5 |
| Boley Park A | 8 | 1 | 1 | 6 | 7 | 25 | 4 | -18 |
| Four Oaks Boys | 8 | 0 | 1 | 7 | 2 | 13 | 1 | -11 |
| under 10s B |
| Team |
Played |
Won |
Drawn |
Lost |
For |
Against |
Points |
Diff |
| Burntwood Dragons | 9 | 7 | 1 | 1 | 31 | 8 | 22 | 23 |
| Norton Canes | 8 | 5 | 0 | 3 | 26 | 11 | 15 | 15 |
| Sutton Coldfield Town | 9 | 3 | 4 | 2 | 21 | 13 | 13 | 8 |
| Lichfield City Villains | 8 | 4 | 1 | 3 | 15 | 14 | 13 | 1 |
| Burntwood Dragons Greens | 9 | 4 | 1 | 4 | 12 | 20 | 13 | -8 |
| Erdington Star Woodlands | 9 | 3 | 3 | 3 | 18 | 13 | 12 | 5 |
| AFC Cannock Town | 8 | 1 | 2 | 5 | 11 | 22 | 5 | -11 |
| Rugeley Rangers | 8 | 1 | 0 | 7 | 7 | 40 | 3 | -33 |
| under 10s C |
| Team |
Played |
Won |
Drawn |
Lost |
For |
Against |
Points |
Diff |
| Holly Lane Celtic | 9 | 7 | 2 | 0 | 21 | 7 | 23 | 14 |
| Castle Vale JKS | 9 | 6 | 1 | 2 | 21 | 5 | 19 | 16 |
| Burntwood Dragons Reds | 10 | 4 | 3 | 3 | 16 | 9 | 15 | 7 |
| Chase Athletic Jnrs Boys | 8 | 3 | 4 | 1 | 12 | 9 | 13 | 3 |
| Sutton Utd Wasps | 10 | 4 | 1 | 5 | 16 | 22 | 13 | -6 |
| Holy Name Celts | 9 | 3 | 3 | 3 | 20 | 11 | 12 | 9 |
| Beacon Colts Blues | 10 | 2 | 4 | 4 | 13 | 21 | 10 | -8 |
| Aldridge FC Tigers | 9 | 2 | 3 | 4 | 11 | 17 | 9 | -6 |
| Brereton Town A | 7 | 1 | 2 | 4 | 4 | 12 | 5 | -8 |
| Football Futures | 9 | 1 | 1 | 7 | 11 | 32 | 4 | -21 |
| under 10s D |
| Team |
Played |
Won |
Drawn |
Lost |
For |
Against |
Points |
Diff |
| Boldmere Falcons Colts | 9 | 9 | 0 | 0 | 37 | 6 | 27 | 31 |
| Holy Name Manor | 10 | 6 | 1 | 3 | 21 | 15 | 19 | 6 |
| FC Premier | 8 | 5 | 1 | 2 | 27 | 14 | 16 | 13 |
| Chase Stags | 9 | 3 | 4 | 2 | 24 | 20 | 13 | 4 |
| Chasetown FC Colts | 8 | 4 | 1 | 3 | 18 | 17 | 13 | 1 |
| Parkfields Boys AFC | 7 | 3 | 2 | 2 | 10 | 10 | 11 | 0 |
| Boley Park B | 8 | 3 | 1 | 4 | 11 | 14 | 10 | -3 |
| Lichfield City Spires | 9 | 2 | 2 | 5 | 11 | 21 | 8 | -10 |
| Cannock Town Jnrs | 8 | 1 | 1 | 6 | 8 | 22 | 4 | -14 |
| Colron Boys | 10 | 0 | 1 | 9 | 7 | 35 | 1 | -28 |
| under 10s E |
| Team |
Played |
Won |
Drawn |
Lost |
For |
Against |
Points |
Diff |
| Rugeley Rangers Panthers | 8 | 7 | 0 | 1 | 25 | 9 | 21 | 16 |
| Peolsford Rangers | 9 | 6 | 2 | 1 | 24 | 9 | 20 | 15 |
| Football Futures B | 8 | 5 | 0 | 3 | 23 | 14 | 15 | 9 |
| Huntington Harriers | 9 | 3 | 3 | 3 | 15 | 11 | 12 | 4 |
| Beacon Stars FC | 9 | 3 | 2 | 4 | 17 | 22 | 11 | -5 |
| Norton Canes Boys | 8 | 3 | 0 | 5 | 14 | 21 | 9 | -7 |
| Castle Vale JKS Stars | 9 | 2 | 2 | 5 | 10 | 15 | 8 | -5 |
| Cannock Town Jnrs Blues | 8 | 0 | 1 | 7 | 2 | 29 | 1 | -27 |