| under 12s 1 | ||||||||
| Team | Played | Won | Drawn | Lost | For | Against | Points | Diff |
| Boldmere Falcons | 11 | 9 | 2 | 0 | 33 | 6 | 29 | 27 |
| Shire Oak Saints | 8 | 8 | 0 | 0 | 34 | 10 | 24 | 24 |
| Four Oaks Lions | 9 | 7 | 1 | 1 | 35 | 13 | 22 | 22 |
| Sutton Utd Wasps | 9 | 5 | 0 | 4 | 28 | 22 | 15 | 6 |
| Lichfield City Vikings | 11 | 4 | 2 | 5 | 27 | 34 | 14 | -7 |
| Red Star AFC | 12 | 3 | 2 | 7 | 19 | 34 | 11 | -15 |
| Beacon Colts | 9 | 2 | 1 | 6 | 18 | 28 | 7 | -10 |
| Football Futures | 8 | 1 | 3 | 4 | 10 | 24 | 6 | -14 |
| Boldmere Falcons S&S | 9 | 2 | 0 | 7 | 16 | 31 | 6 | -15 |
| Wyrley Jnrs Tigers | 10 | 1 | 1 | 8 | 11 | 29 | 4 | -18 |
| under 12s 2 | ||||||||
| Team | Played | Won | Drawn | Lost | For | Against | Points | Diff |
| Holy Name Manor | 11 | 8 | 1 | 2 | 38 | 16 | 25 | 22 |
| Holy Name Celts | 10 | 7 | 1 | 2 | 32 | 12 | 22 | 20 |
| Lea Hall | 14 | 7 | 1 | 6 | 46 | 43 | 22 | 3 |
| Lichfield City Warriors | 11 | 6 | 3 | 2 | 37 | 19 | 21 | 18 |
| Red Star FC | 11 | 7 | 0 | 4 | 26 | 20 | 21 | 6 |
| Holly Lane Utd | 13 | 6 | 2 | 5 | 44 | 43 | 20 | 1 |
| Chase Athletic Jnrs | 10 | 5 | 2 | 3 | 27 | 22 | 17 | 5 |
| Burntwood Dragons Knights | 14 | 4 | 2 | 8 | 31 | 56 | 14 | -25 |
| Sutton Coldfield Town | 13 | 4 | 1 | 8 | 34 | 32 | 13 | 2 |
| Castle Vale JKS | 12 | 4 | 0 | 8 | 23 | 40 | 12 | -17 |
| Chasetown FC Scholars | 13 | 1 | 1 | 11 | 22 | 57 | 4 | -35 |
| under 12s 3 | ||||||||
| Team | Played | Won | Drawn | Lost | For | Against | Points | Diff |
| Sutton Utd Hornets | 15 | 9 | 3 | 3 | 35 | 20 | 30 | 15 |
| Hawkins Sports Jnrs | 11 | 7 | 2 | 2 | 45 | 25 | 23 | 20 |
| Sportsco FC | 12 | 7 | 2 | 3 | 29 | 13 | 23 | 16 |
| Four Oaks Jaguars | 12 | 6 | 4 | 2 | 41 | 14 | 22 | 27 |
| Burntwood Dragons Boys | 10 | 6 | 2 | 2 | 32 | 8 | 20 | 24 |
| Lichfield City Spartans | 14 | 5 | 4 | 5 | 25 | 24 | 19 | 1 |
| Rugeley Rangers | 16 | 6 | 1 | 9 | 24 | 28 | 19 | -4 |
| Boley Park | 14 | 5 | 3 | 6 | 20 | 30 | 18 | -10 |
| Walmley Tigers | 14 | 4 | 5 | 5 | 29 | 26 | 17 | 3 |
| Aldridge FC Gunners | 11 | 3 | 2 | 6 | 19 | 26 | 11 | -7 |
| Cannock Town Jnrs | 15 | 0 | 0 | 15 | 3 | 88 | 0 | -85 |
No data to display.