League Tables
| under 12s 1 |
| Team |
Played |
Won |
Drawn |
Lost |
For |
Against |
Points |
Diff |
| Shires FC | 14 | 9 | 4 | 1 | 51 | 18 | 31 | 33 |
| Chasetown FC Scholars | 14 | 10 | 1 | 3 | 42 | 19 | 31 | 23 |
| Norton Canes | 14 | 8 | 3 | 3 | 52 | 27 | 27 | 25 |
| Chase Stags | 14 | 6 | 4 | 4 | 37 | 35 | 22 | 2 |
| Beacon Colts | 14 | 6 | 3 | 5 | 31 | 23 | 21 | 8 |
| Aldridge FC | 14 | 5 | 1 | 8 | 34 | 48 | 16 | -14 |
| Boldmere Falcons | 14 | 3 | 0 | 11 | 17 | 45 | 9 | -28 |
| Colron Boys | 14 | 0 | 2 | 12 | 8 | 57 | 2 | -49 |
| under 12s 2 |
| Team |
Played |
Won |
Drawn |
Lost |
For |
Against |
Points |
Diff |
| Castle Vale JKS | 18 | 14 | 2 | 2 | 78 | 24 | 44 | 54 |
| Aldridge FC Vipers | 18 | 13 | 2 | 3 | 67 | 31 | 41 | 36 |
| Lichfield City | 18 | 9 | 6 | 3 | 52 | 26 | 33 | 26 |
| Burntwood Dragons Reds | 18 | 10 | 3 | 5 | 39 | 26 | 33 | 13 |
| Chasetown FC Colts | 18 | 7 | 4 | 7 | 30 | 37 | 25 | -7 |
| Chase Spartans | 18 | 7 | 2 | 9 | 38 | 48 | 23 | -10 |
| Burntwood Dragons | 18 | 6 | 3 | 9 | 31 | 39 | 21 | -8 |
| Boley Park | 18 | 4 | 4 | 10 | 48 | 65 | 16 | -17 |
| Sutton Utd Juniors | 18 | 4 | 4 | 10 | 35 | 69 | 16 | -34 |
| Sportsco FC | 18 | 0 | 2 | 16 | 27 | 80 | 2 | -53 |
| under 12s 3 |
| Team |
Played |
Won |
Drawn |
Lost |
For |
Against |
Points |
Diff |
| FC Premier | 20 | 16 | 3 | 1 | 109 | 23 | 51 | 86 |
| Brereton Town | 20 | 14 | 4 | 2 | 85 | 29 | 46 | 56 |
| AFC Cannock Town Jnrs | 20 | 13 | 2 | 5 | 92 | 27 | 41 | 65 |
| Four Oaks Boys Lions | 20 | 11 | 2 | 7 | 59 | 54 | 35 | 5 |
| Cannock Wood Jnrs | 20 | 9 | 2 | 9 | 53 | 54 | 29 | -1 |
| Whittington FC Panthers | 20 | 8 | 4 | 8 | 36 | 33 | 28 | 3 |
| Shelfield Utd | 20 | 8 | 4 | 8 | 41 | 49 | 28 | -8 |
| Hawkins Sports Jnrs | 20 | 4 | 7 | 9 | 49 | 65 | 19 | -16 |
| Beacon Colts Boys | 20 | 5 | 1 | 14 | 31 | 80 | 16 | -49 |
| Chasetown FC Jnrs | 20 | 4 | 2 | 14 | 31 | 81 | 14 | -50 |
| Cannock Town Jnrs | 20 | 2 | 1 | 17 | 21 | 112 | 7 | -91 |
No data to display.