| under 12s 1 | ||||||||
| Team | Played | Won | Drawn | Lost | For | Against | Points | Diff |
| Boldmere Falcons | 9 | 8 | 1 | 0 | 30 | 6 | 25 | 24 |
| Shire Oak Saints | 8 | 8 | 0 | 0 | 34 | 10 | 24 | 24 |
| Four Oaks Lions | 9 | 7 | 1 | 1 | 35 | 13 | 22 | 22 |
| Sutton Utd Wasps | 9 | 5 | 0 | 4 | 28 | 22 | 15 | 6 |
| Lichfield City Vikings | 11 | 4 | 2 | 5 | 27 | 34 | 14 | -7 |
| Red Star AFC | 10 | 2 | 2 | 6 | 15 | 30 | 8 | -15 |
| Beacon Colts | 9 | 2 | 1 | 6 | 18 | 28 | 7 | -10 |
| Boldmere Falcons S&S | 8 | 2 | 0 | 6 | 15 | 27 | 6 | -12 |
| Football Futures | 7 | 1 | 2 | 4 | 10 | 24 | 5 | -14 |
| Wyrley Jnrs Tigers | 10 | 1 | 1 | 8 | 11 | 29 | 4 | -18 |
| under 12s 2 | ||||||||
| Team | Played | Won | Drawn | Lost | For | Against | Points | Diff |
| Holy Name Manor | 10 | 8 | 1 | 1 | 38 | 14 | 25 | 24 |
| Holy Name Celts | 10 | 7 | 1 | 2 | 32 | 12 | 22 | 20 |
| Lichfield City Warriors | 11 | 6 | 3 | 2 | 37 | 19 | 21 | 18 |
| Red Star FC | 11 | 7 | 0 | 4 | 26 | 20 | 21 | 6 |
| Holly Lane Utd | 12 | 6 | 2 | 4 | 42 | 38 | 20 | 4 |
| Lea Hall | 13 | 6 | 1 | 6 | 40 | 40 | 19 | 0 |
| Chase Athletic Jnrs | 9 | 4 | 2 | 3 | 22 | 20 | 14 | 2 |
| Burntwood Dragons Knights | 14 | 4 | 2 | 8 | 31 | 56 | 14 | -25 |
| Castle Vale JKS | 11 | 4 | 0 | 7 | 20 | 34 | 12 | -14 |
| Sutton Coldfield Town | 12 | 3 | 1 | 8 | 32 | 32 | 10 | 0 |
| Chasetown FC Scholars | 13 | 1 | 1 | 11 | 22 | 57 | 4 | -35 |
| under 12s 3 | ||||||||
| Team | Played | Won | Drawn | Lost | For | Against | Points | Diff |
| Sutton Utd Hornets | 14 | 8 | 3 | 3 | 31 | 19 | 27 | 12 |
| Hawkins Sports Jnrs | 11 | 7 | 2 | 2 | 45 | 25 | 23 | 20 |
| Four Oaks Jaguars | 12 | 6 | 4 | 2 | 41 | 14 | 22 | 27 |
| Burntwood Dragons Boys | 10 | 6 | 2 | 2 | 32 | 8 | 20 | 24 |
| Sportsco FC | 11 | 6 | 2 | 3 | 27 | 12 | 20 | 15 |
| Lichfield City Spartans | 13 | 5 | 4 | 4 | 24 | 20 | 19 | 4 |
| Rugeley Rangers | 15 | 6 | 1 | 8 | 23 | 26 | 19 | -3 |
| Boley Park | 13 | 5 | 3 | 5 | 20 | 25 | 18 | -5 |
| Walmley Tigers | 13 | 3 | 5 | 5 | 25 | 26 | 14 | -1 |
| Aldridge FC Gunners | 10 | 2 | 2 | 6 | 14 | 26 | 8 | -12 |
| Cannock Town Jnrs | 14 | 0 | 0 | 14 | 3 | 84 | 0 | -81 |
No data to display.