| under 12s 1 | ||||||||
| Team | Played | Won | Drawn | Lost | For | Against | Points | Diff |
| Boldmere Falcons | 9 | 8 | 1 | 0 | 30 | 6 | 25 | 24 |
| Shire Oak Saints | 8 | 8 | 0 | 0 | 34 | 10 | 24 | 24 |
| Four Oaks Lions | 9 | 7 | 1 | 1 | 35 | 13 | 22 | 22 |
| Sutton Utd Wasps | 8 | 4 | 0 | 4 | 24 | 19 | 12 | 5 |
| Lichfield City Vikings | 9 | 3 | 2 | 4 | 21 | 28 | 11 | -7 |
| Red Star AFC | 10 | 2 | 2 | 6 | 15 | 30 | 8 | -15 |
| Boldmere Falcons S&S | 8 | 2 | 0 | 6 | 15 | 27 | 6 | -12 |
| Football Futures | 7 | 1 | 2 | 4 | 10 | 24 | 5 | -14 |
| Beacon Colts | 7 | 1 | 1 | 5 | 13 | 24 | 4 | -11 |
| Wyrley Jnrs Tigers | 9 | 1 | 1 | 7 | 10 | 26 | 4 | -16 |
| under 12s 2 | ||||||||
| Team | Played | Won | Drawn | Lost | For | Against | Points | Diff |
| Holy Name Manor | 9 | 8 | 1 | 0 | 37 | 11 | 25 | 26 |
| Lichfield City Warriors | 11 | 6 | 3 | 2 | 37 | 19 | 21 | 18 |
| Holly Lane Utd | 12 | 6 | 2 | 4 | 42 | 38 | 20 | 4 |
| Holy Name Celts | 9 | 6 | 1 | 2 | 26 | 12 | 19 | 14 |
| Lea Hall | 12 | 6 | 1 | 5 | 36 | 35 | 19 | 1 |
| Red Star FC | 10 | 6 | 0 | 4 | 23 | 19 | 18 | 4 |
| Chase Athletic Jnrs | 9 | 4 | 2 | 3 | 22 | 20 | 14 | 2 |
| Burntwood Dragons Knights | 12 | 4 | 2 | 6 | 28 | 46 | 14 | -18 |
| Sutton Coldfield Town | 10 | 2 | 1 | 7 | 27 | 27 | 7 | 0 |
| Castle Vale JKS | 9 | 2 | 0 | 7 | 15 | 31 | 6 | -16 |
| Chasetown FC Scholars | 13 | 1 | 1 | 11 | 22 | 57 | 4 | -35 |
| under 12s 3 | ||||||||
| Team | Played | Won | Drawn | Lost | For | Against | Points | Diff |
| Sutton Utd Hornets | 12 | 8 | 2 | 2 | 26 | 13 | 26 | 13 |
| Burntwood Dragons Boys | 10 | 6 | 2 | 2 | 32 | 8 | 20 | 24 |
| Four Oaks Jaguars | 11 | 5 | 4 | 2 | 33 | 14 | 19 | 19 |
| Lichfield City Spartans | 12 | 5 | 4 | 3 | 23 | 18 | 19 | 5 |
| Boley Park | 12 | 5 | 3 | 4 | 19 | 20 | 18 | -1 |
| Sportsco FC | 10 | 5 | 2 | 3 | 22 | 11 | 17 | 11 |
| Hawkins Sports Jnrs | 9 | 5 | 2 | 2 | 29 | 20 | 17 | 9 |
| Rugeley Rangers | 14 | 5 | 1 | 8 | 22 | 26 | 16 | -4 |
| Walmley Tigers | 11 | 3 | 4 | 4 | 24 | 24 | 13 | 0 |
| Aldridge FC Gunners | 9 | 1 | 2 | 6 | 12 | 25 | 5 | -13 |
| Cannock Town Jnrs | 12 | 0 | 0 | 12 | 2 | 65 | 0 | -63 |
No data to display.