| under 12s 1 | ||||||||
| Team | Played | Won | Drawn | Lost | For | Against | Points | Diff |
| Shire Oak Saints | 18 | 18 | 0 | 0 | 75 | 18 | 54 | 57 |
| Four Oaks Lions | 18 | 13 | 3 | 2 | 56 | 24 | 42 | 32 |
| Boldmere Falcons | 18 | 13 | 2 | 3 | 48 | 19 | 41 | 29 |
| Sutton Utd Wasps | 18 | 9 | 1 | 8 | 50 | 38 | 28 | 12 |
| Lichfield City Vikings | 18 | 7 | 2 | 9 | 41 | 55 | 23 | -14 |
| Beacon Colts | 18 | 6 | 1 | 11 | 40 | 48 | 19 | -8 |
| Football Futures | 18 | 5 | 3 | 10 | 29 | 61 | 18 | -32 |
| Red Star AFC | 18 | 5 | 2 | 11 | 26 | 50 | 17 | -24 |
| Wyrley Jnrs Tigers | 18 | 4 | 1 | 13 | 25 | 44 | 13 | -19 |
| Boldmere Falcons S&S | 18 | 2 | 1 | 15 | 31 | 64 | 7 | -33 |
| under 12s 2 | ||||||||
| Team | Played | Won | Drawn | Lost | For | Against | Points | Diff |
| Holy Name Celts | 20 | 14 | 3 | 3 | 66 | 24 | 45 | 42 |
| Red Star FC | 20 | 15 | 0 | 5 | 59 | 31 | 45 | 28 |
| Chase Athletic Jnrs | 20 | 12 | 4 | 4 | 76 | 37 | 40 | 39 |
| Lichfield City Warriors | 20 | 12 | 3 | 5 | 61 | 40 | 39 | 21 |
| Holy Name Manor | 20 | 12 | 2 | 6 | 58 | 26 | 38 | 32 |
| Lea Hall | 20 | 9 | 3 | 8 | 67 | 67 | 30 | 0 |
| Holly Lane Utd | 20 | 8 | 3 | 9 | 57 | 57 | 27 | 0 |
| Sutton Coldfield Town | 20 | 7 | 1 | 12 | 49 | 51 | 22 | -2 |
| Castle Vale JKS | 20 | 5 | 0 | 15 | 34 | 73 | 15 | -39 |
| Burntwood Dragons Knights | 20 | 4 | 2 | 14 | 35 | 78 | 14 | -43 |
| Chasetown FC Scholars | 20 | 1 | 1 | 18 | 27 | 105 | 4 | -78 |
| under 12s 3 | ||||||||
| Team | Played | Won | Drawn | Lost | For | Against | Points | Diff |
| Hawkins Sports Jnrs | 20 | 13 | 4 | 3 | 78 | 36 | 43 | 42 |
| Sutton Utd Hornets | 20 | 13 | 3 | 4 | 52 | 32 | 42 | 20 |
| Four Oaks Jaguars | 20 | 12 | 5 | 3 | 68 | 23 | 41 | 45 |
| Burntwood Dragons Boys | 20 | 10 | 4 | 6 | 49 | 30 | 34 | 19 |
| Sportsco FC | 20 | 10 | 4 | 6 | 50 | 32 | 34 | 18 |
| Rugeley Rangers | 20 | 8 | 2 | 10 | 32 | 38 | 26 | -6 |
| Aldridge FC Gunners | 20 | 7 | 4 | 9 | 55 | 48 | 25 | 7 |
| Walmley Tigers | 20 | 6 | 5 | 9 | 40 | 44 | 23 | -4 |
| Lichfield City Spartans | 20 | 6 | 4 | 10 | 35 | 49 | 22 | -14 |
| Boley Park | 20 | 5 | 3 | 12 | 26 | 50 | 18 | -24 |
| Cannock Town Jnrs | 20 | 1 | 0 | 19 | 12 | 115 | 3 | -103 |
No data to display.