League Tables
br>
| under 13s 1 |
| Team |
Played |
Won |
Drawn |
Lost |
For |
Against |
Points |
Diff |
| Chase Athletic Jnrs | 11 | 7 | 4 | 0 | 29 | 11 | 25 | 18 |
| Cresswell Wanderers | 9 | 5 | 1 | 3 | 25 | 17 | 16 | 8 |
| Rugeley Rangers | 10 | 4 | 4 | 2 | 24 | 19 | 16 | 5 |
| Sutton Town Reds | 10 | 4 | 3 | 3 | 23 | 19 | 15 | 4 |
| FC Premier | 11 | 4 | 1 | 6 | 21 | 30 | 13 | -9 |
| Colron Boys | 11 | 3 | 3 | 5 | 24 | 21 | 12 | 3 |
| Stafford Rangers | 7 | 3 | 2 | 2 | 21 | 19 | 11 | 2 |
| Sutton Utd Wasps | 10 | 3 | 2 | 5 | 13 | 19 | 11 | -6 |
| Huntington Harriers | 9 | 0 | 2 | 7 | 12 | 37 | 2 | -25 |
| under 13s 2 |
| Team |
Played |
Won |
Drawn |
Lost |
For |
Against |
Points |
Diff |
| Chasetown Scholars | 11 | 10 | 1 | 0 | 39 | 14 | 31 | 25 |
| Sutton Town Blues | 10 | 6 | 2 | 2 | 28 | 18 | 20 | 10 |
| Starlands St. Annes | 9 | 6 | 0 | 3 | 42 | 14 | 18 | 28 |
| Aldridge FC | 9 | 5 | 2 | 2 | 27 | 17 | 17 | 10 |
| Beacon Colts | 13 | 5 | 1 | 7 | 26 | 38 | 16 | -12 |
| Holly Lane Utd | 12 | 5 | 0 | 7 | 34 | 35 | 15 | -1 |
| Four Oaks | 10 | 4 | 1 | 5 | 19 | 25 | 13 | -6 |
| Lea Hall | 12 | 3 | 2 | 7 | 42 | 41 | 11 | 1 |
| Brereton Social | 12 | 0 | 1 | 11 | 12 | 67 | 1 | -55 |
| under 13s 3 |
| Team |
Played |
Won |
Drawn |
Lost |
For |
Against |
Points |
Diff |
| Chase Athletic Jnrs Boys | 11 | 8 | 3 | 0 | 44 | 12 | 27 | 32 |
| Hawkins Sports Jnrs | 12 | 7 | 3 | 2 | 36 | 19 | 24 | 17 |
| Beacon Stars | 10 | 6 | 2 | 2 | 54 | 30 | 20 | 24 |
| Castle Vale JKS | 9 | 6 | 1 | 2 | 44 | 25 | 19 | 19 |
| Penkridge Jnrs | 11 | 5 | 1 | 5 | 45 | 22 | 16 | 23 |
| Warren Rovers | 10 | 5 | 1 | 4 | 29 | 23 | 16 | 6 |
| Chasetown Jnrs | 12 | 3 | 1 | 8 | 16 | 44 | 10 | -28 |
| Burntwood Dragons | 11 | 3 | 0 | 8 | 19 | 51 | 9 | -32 |
| Hednesford Town YDS | 12 | 0 | 0 | 12 | 10 | 71 | 0 | -61 |
| under 13s 4 |
| Team |
Played |
Won |
Drawn |
Lost |
For |
Against |
Points |
Diff |
| Holy Name | 10 | 9 | 0 | 1 | 74 | 24 | 27 | 50 |
| Lichfield City | 13 | 8 | 1 | 4 | 63 | 26 | 25 | 37 |
| Chase Stags | 10 | 6 | 2 | 2 | 40 | 24 | 20 | 16 |
| Chase Stags Blues | 8 | 5 | 1 | 2 | 33 | 29 | 16 | 4 |
| Berkswich Hawks | 9 | 4 | 2 | 3 | 32 | 27 | 14 | 5 |
| Great Barr Tigers | 11 | 4 | 1 | 6 | 37 | 48 | 13 | -11 |
| Cannock Town Jnrs | 10 | 2 | 0 | 8 | 18 | 61 | 6 | -43 |
| Shelfield Utd | 13 | 0 | 1 | 12 | 25 | 83 | 1 | -58 |