League Tables
br>
| under 13s 1 |
| Team |
Played |
Won |
Drawn |
Lost |
For |
Against |
Points |
Diff |
| Norton Canes | 7 | 5 | 0 | 2 | 24 | 7 | 15 | 17 |
| Shires FC | 5 | 5 | 0 | 0 | 23 | 8 | 15 | 15 |
| Holy Name | 7 | 4 | 0 | 3 | 18 | 16 | 12 | 2 |
| Beacon Colts | 5 | 2 | 2 | 1 | 18 | 16 | 8 | 2 |
| Aldridge Vipers | 7 | 2 | 2 | 3 | 14 | 19 | 8 | -5 |
| Chase Stags | 4 | 2 | 1 | 1 | 12 | 7 | 7 | 5 |
| Boldmere Falcons | 7 | 1 | 1 | 5 | 8 | 22 | 4 | -14 |
| Castle Vale JKS | 8 | 0 | 2 | 6 | 12 | 34 | 2 | -22 |
| under 13s 2 |
| Team |
Played |
Won |
Drawn |
Lost |
For |
Against |
Points |
Diff |
| Lichfield City FC | 8 | 7 | 0 | 1 | 42 | 12 | 21 | 30 |
| Colron Boys | 8 | 6 | 0 | 2 | 25 | 15 | 18 | 10 |
| Burntwood Dragons Reds | 8 | 4 | 4 | 0 | 18 | 9 | 16 | 9 |
| Boley Park | 11 | 4 | 2 | 5 | 19 | 28 | 14 | -9 |
| Burntwood Dragons | 11 | 3 | 4 | 4 | 17 | 19 | 13 | -2 |
| FC Premier | 8 | 3 | 3 | 2 | 23 | 18 | 12 | 5 |
| Chasetown FC Colts | 6 | 2 | 1 | 3 | 13 | 18 | 7 | -5 |
| Chase Spartans | 10 | 2 | 1 | 7 | 24 | 37 | 7 | -13 |
| Brereton Town | 8 | 0 | 1 | 7 | 6 | 31 | 1 | -25 |
| under 13s 3 |
| Team |
Played |
Won |
Drawn |
Lost |
For |
Against |
Points |
Diff |
| Sportsco FC | 11 | 8 | 2 | 1 | 64 | 17 | 26 | 47 |
| AFC Cannock Town Jnrs | 10 | 7 | 2 | 1 | 55 | 17 | 23 | 38 |
| Hawkins Sports Jnrs | 8 | 7 | 1 | 0 | 34 | 16 | 22 | 18 |
| Peolsford Rangers | 11 | 5 | 3 | 3 | 31 | 27 | 18 | 4 |
| Great Barr Harriers | 9 | 4 | 2 | 3 | 42 | 31 | 14 | 11 |
| Four Oaks Boys Lions | 11 | 4 | 2 | 5 | 28 | 33 | 14 | -5 |
| Cannock Wood Jnrs | 13 | 4 | 1 | 8 | 26 | 57 | 13 | -31 |
| Cannock Town Jnrs | 12 | 3 | 3 | 6 | 34 | 46 | 12 | -12 |
| Beacon Colts Boys | 11 | 3 | 0 | 8 | 38 | 57 | 9 | -19 |
| Chasetown FC Jnrs | 11 | 2 | 2 | 7 | 14 | 43 | 8 | -29 |
| Whittington Panthers | 9 | 2 | 0 | 7 | 12 | 34 | 6 | -22 |
No data to display.