League Tables
br>
| under 13s 1 |
| Team |
Played |
Won |
Drawn |
Lost |
For |
Against |
Points |
Diff |
| Norton Canes | 8 | 6 | 0 | 2 | 35 | 8 | 18 | 27 |
| Shires FC | 6 | 6 | 0 | 0 | 28 | 8 | 18 | 20 |
| Holy Name | 9 | 6 | 0 | 3 | 25 | 16 | 18 | 9 |
| Beacon Colts | 6 | 2 | 2 | 2 | 20 | 20 | 8 | 0 |
| Aldridge Vipers | 7 | 2 | 2 | 3 | 14 | 19 | 8 | -5 |
| Chase Stags | 5 | 2 | 1 | 2 | 14 | 10 | 7 | 4 |
| Castle Vale JKS | 10 | 1 | 2 | 7 | 15 | 48 | 5 | -33 |
| Boldmere Falcons | 9 | 1 | 1 | 7 | 8 | 30 | 4 | -22 |
| under 13s 2 |
| Team |
Played |
Won |
Drawn |
Lost |
For |
Against |
Points |
Diff |
| Lichfield City FC | 9 | 8 | 0 | 1 | 48 | 12 | 24 | 36 |
| Burntwood Dragons Reds | 12 | 6 | 5 | 1 | 25 | 19 | 23 | 6 |
| Colron Boys | 10 | 7 | 0 | 3 | 29 | 20 | 21 | 9 |
| Burntwood Dragons | 13 | 4 | 4 | 5 | 20 | 20 | 16 | 0 |
| Boley Park | 13 | 4 | 3 | 6 | 21 | 31 | 15 | -10 |
| FC Premier | 9 | 3 | 4 | 2 | 25 | 20 | 13 | 5 |
| Chasetown FC Colts | 9 | 4 | 1 | 4 | 19 | 21 | 13 | -2 |
| Chase Spartans | 12 | 3 | 1 | 8 | 28 | 43 | 10 | -15 |
| Brereton Town | 11 | 0 | 2 | 9 | 10 | 39 | 2 | -29 |
| under 13s 3 |
| Team |
Played |
Won |
Drawn |
Lost |
For |
Against |
Points |
Diff |
| Sportsco FC | 13 | 10 | 2 | 1 | 71 | 19 | 32 | 52 |
| AFC Cannock Town Jnrs | 13 | 10 | 2 | 1 | 68 | 21 | 32 | 47 |
| Hawkins Sports Jnrs | 11 | 9 | 1 | 1 | 48 | 23 | 28 | 25 |
| Peolsford Rangers | 13 | 6 | 4 | 3 | 34 | 29 | 22 | 5 |
| Four Oaks Boys Lions | 15 | 6 | 2 | 7 | 41 | 49 | 20 | -8 |
| Great Barr Harriers | 12 | 5 | 2 | 5 | 50 | 38 | 17 | 12 |
| Cannock Town Jnrs | 14 | 3 | 4 | 7 | 40 | 56 | 13 | -16 |
| Beacon Colts Boys | 15 | 4 | 1 | 10 | 43 | 65 | 13 | -22 |
| Cannock Wood Jnrs | 15 | 4 | 1 | 10 | 30 | 67 | 13 | -37 |
| Whittington Panthers | 12 | 3 | 1 | 8 | 19 | 41 | 10 | -22 |
| Chasetown FC Jnrs | 13 | 2 | 2 | 9 | 16 | 52 | 8 | -36 |
No data to display.