| under 14s 1 | ||||||||
| Team | Played | Won | Drawn | Lost | For | Against | Points | Diff |
| Stafford Rangers JFC | 14 | 10 | 1 | 3 | 38 | 17 | 31 | 21 |
| Holly Lane Utd | 14 | 8 | 3 | 3 | 32 | 15 | 27 | 17 |
| AFC Cannock Town | 14 | 8 | 3 | 3 | 25 | 15 | 27 | 10 |
| Sutton Coldfield Town Blues | 14 | 7 | 2 | 5 | 33 | 22 | 23 | 11 |
| Sutton Utd Wasps | 14 | 6 | 2 | 6 | 39 | 32 | 20 | 7 |
| Lichfield City | 14 | 6 | 2 | 6 | 31 | 28 | 20 | 3 |
| Colron Boys | 14 | 3 | 3 | 8 | 23 | 36 | 12 | -13 |
| Great Barr Harriers | 14 | 0 | 0 | 14 | 24 | 80 | 0 | -56 |
| under 14s 2a | ||||||||
| Team | Played | Won | Drawn | Lost | For | Against | Points | Diff |
| Chasetown FC Scholars | 20 | 19 | 1 | 0 | 111 | 14 | 58 | 97 |
| Brereton Castle Jnrs | 20 | 12 | 3 | 5 | 116 | 40 | 39 | 76 |
| Starlands St. Annes | 20 | 11 | 4 | 5 | 56 | 34 | 37 | 22 |
| Four Oaks Hawks | 20 | 11 | 3 | 6 | 71 | 50 | 36 | 21 |
| FC Premier | 20 | 10 | 2 | 8 | 75 | 62 | 32 | 13 |
| Lea Hall | 20 | 10 | 1 | 9 | 64 | 49 | 31 | 15 |
| Beacon Colts | 20 | 7 | 3 | 10 | 41 | 67 | 24 | -26 |
| Sutton Utd Hornets | 20 | 6 | 3 | 11 | 39 | 77 | 21 | -38 |
| Castle Vale JKS | 20 | 6 | 2 | 12 | 36 | 75 | 20 | -39 |
| Chasetown FC Jnrs | 20 | 3 | 1 | 16 | 34 | 114 | 10 | -80 |
| Boldmere Falcons | 20 | 2 | 3 | 15 | 21 | 82 | 9 | -61 |
| under 14s 2b | ||||||||
| Team | Played | Won | Drawn | Lost | For | Against | Points | Diff |
| Shire Oak Saints Hawks | 20 | 16 | 2 | 2 | 106 | 24 | 50 | 82 |
| Sutton Coldfield Town Reds | 20 | 15 | 2 | 3 | 95 | 42 | 47 | 53 |
| Shire Oak Saints Aces | 20 | 13 | 1 | 6 | 54 | 25 | 40 | 29 |
| AFC Cannock Town Boys | 20 | 11 | 2 | 7 | 51 | 38 | 35 | 13 |
| Shelfield Utd | 20 | 11 | 1 | 8 | 66 | 65 | 34 | 1 |
| Aldridge FC Rangers | 20 | 9 | 3 | 8 | 63 | 44 | 30 | 19 |
| Hawkins Sports Jnrs | 20 | 6 | 3 | 11 | 40 | 58 | 21 | -18 |
| Norton Canes | 20 | 5 | 5 | 10 | 37 | 69 | 20 | -32 |
| Boldmere Falcons S&S | 20 | 4 | 3 | 13 | 36 | 65 | 15 | -29 |
| Four Oaks Falcons | 20 | 5 | 0 | 15 | 42 | 124 | 15 | -82 |
| Lichfield City Sharks | 20 | 3 | 2 | 15 | 23 | 59 | 11 | -36 |
No data to display.