| under 14s 1 | ||||||||
| Team | Played | Won | Drawn | Lost | For | Against | Points | Diff |
| AFC Cannock Town | 9 | 7 | 1 | 1 | 19 | 7 | 22 | 12 |
| Holly Lane Utd | 10 | 6 | 2 | 2 | 25 | 9 | 20 | 16 |
| Lichfield City | 11 | 6 | 1 | 4 | 26 | 18 | 19 | 8 |
| Stafford Rangers JFC | 8 | 5 | 1 | 2 | 23 | 12 | 16 | 11 |
| Sutton Coldfield Town Blues | 10 | 5 | 0 | 5 | 26 | 19 | 15 | 7 |
| Sutton Utd Wasps | 8 | 5 | 0 | 3 | 19 | 18 | 15 | 1 |
| Colron Boys | 11 | 3 | 1 | 7 | 18 | 28 | 10 | -10 |
| Great Barr Harriers | 13 | 0 | 0 | 13 | 23 | 68 | 0 | -45 |
| under 14s 2a | ||||||||
| Team | Played | Won | Drawn | Lost | For | Against | Points | Diff |
| Chasetown FC Scholars | 12 | 12 | 0 | 0 | 84 | 4 | 36 | 80 |
| Starlands St. Annes | 12 | 9 | 1 | 2 | 39 | 23 | 28 | 16 |
| Brereton Castle Jnrs | 12 | 7 | 2 | 3 | 70 | 25 | 23 | 45 |
| Lea Hall | 11 | 5 | 0 | 6 | 33 | 29 | 15 | 4 |
| Castle Vale JKS | 10 | 4 | 2 | 4 | 18 | 28 | 14 | -10 |
| FC Premier | 9 | 4 | 1 | 4 | 31 | 31 | 13 | 0 |
| Sutton Utd Hornets | 8 | 4 | 1 | 3 | 18 | 20 | 13 | -2 |
| Beacon Colts | 13 | 4 | 1 | 8 | 26 | 46 | 13 | -20 |
| Four Oaks Hawks | 9 | 2 | 2 | 5 | 19 | 38 | 8 | -19 |
| Boldmere Falcons | 10 | 1 | 1 | 8 | 10 | 48 | 4 | -38 |
| Chasetown FC Jnrs | 12 | 1 | 1 | 10 | 20 | 76 | 4 | -56 |
| under 14s 2b | ||||||||
| Team | Played | Won | Drawn | Lost | For | Against | Points | Diff |
| Shire Oak Saints Hawks | 13 | 10 | 2 | 1 | 70 | 18 | 32 | 52 |
| Sutton Coldfield Town Reds | 11 | 9 | 1 | 1 | 45 | 13 | 28 | 32 |
| AFC Cannock Town Boys | 12 | 6 | 1 | 5 | 33 | 22 | 19 | 11 |
| Shire Oak Saints Aces | 11 | 6 | 1 | 4 | 26 | 16 | 19 | 10 |
| Aldridge FC Rangers | 12 | 5 | 2 | 5 | 30 | 30 | 17 | 0 |
| Norton Canes | 12 | 4 | 4 | 4 | 29 | 35 | 16 | -6 |
| Four Oaks Falcons | 12 | 4 | 0 | 8 | 22 | 63 | 12 | -41 |
| Hawkins Sports Jnrs | 8 | 3 | 1 | 4 | 17 | 21 | 10 | -4 |
| Shelfield Utd | 11 | 3 | 1 | 7 | 22 | 44 | 10 | -22 |
| Boldmere Falcons S&S | 10 | 2 | 2 | 6 | 21 | 36 | 8 | -15 |
| Lichfield City Sharks | 12 | 2 | 1 | 9 | 17 | 34 | 7 | -17 |
No data to display.