| under 15s 1 | ||||||||
| Team | Played | Won | Drawn | Lost | For | Against | Points | Diff |
| Castle Vale JKS | 11 | 8 | 2 | 1 | 32 | 16 | 26 | 16 |
| Hawkins Sports Jnrs | 9 | 8 | 0 | 1 | 31 | 13 | 24 | 18 |
| Shire Oak Blues | 7 | 5 | 0 | 2 | 24 | 16 | 15 | 8 |
| Beacon Colts Celtic | 10 | 3 | 3 | 4 | 24 | 18 | 12 | 6 |
| Sutton Utd Jnrs | 8 | 3 | 3 | 2 | 17 | 21 | 12 | -4 |
| Beacon Colts | 11 | 2 | 1 | 8 | 22 | 44 | 7 | -22 |
| Shire Oak Falcons | 8 | 1 | 1 | 6 | 13 | 24 | 4 | -11 |
| Erdington Star Woodlands | 8 | 1 | 0 | 7 | 12 | 23 | 3 | -11 |
| under 15s 2 | ||||||||
| Team | Played | Won | Drawn | Lost | For | Against | Points | Diff |
| Wyrley Jnrs Panthers | 10 | 6 | 1 | 3 | 27 | 17 | 19 | 10 |
| Great Barr Harriers | 9 | 6 | 0 | 3 | 40 | 24 | 18 | 16 |
| Rugeley Rangers | 9 | 5 | 1 | 3 | 24 | 22 | 16 | 2 |
| Boley Park | 9 | 4 | 1 | 4 | 32 | 23 | 13 | 9 |
| Sportsco Harriers | 8 | 4 | 1 | 3 | 18 | 22 | 13 | -4 |
| Burntwood Dragons | 7 | 4 | 0 | 3 | 18 | 13 | 12 | 5 |
| Sportsco Saints | 9 | 2 | 3 | 4 | 17 | 19 | 9 | -2 |
| FC Premier | 10 | 2 | 1 | 7 | 17 | 33 | 7 | -16 |
| Lea Hall | 7 | 2 | 0 | 5 | 15 | 35 | 6 | -20 |
No data to display.
No data to display.