| under 16s 1 | ||||||||
| Team | Played | Won | Drawn | Lost | For | Against | Points | Diff |
| Stafford Rangers Jnrs | 19 | 15 | 2 | 2 | 76 | 18 | 47 | 58 |
| Sutton Utd | 18 | 14 | 1 | 3 | 70 | 25 | 43 | 45 |
| St Georges Warriors | 19 | 12 | 2 | 5 | 67 | 44 | 38 | 23 |
| Hundred Acre | 20 | 10 | 4 | 6 | 57 | 42 | 34 | 15 |
| Four Oaks Boys | 20 | 9 | 5 | 6 | 37 | 44 | 32 | -7 |
| Colron Boys | 20 | 7 | 4 | 9 | 40 | 36 | 25 | 4 |
| Erdington Star Woodlands Colts | 20 | 7 | 2 | 11 | 51 | 70 | 23 | -19 |
| Walsall Wood FC | 19 | 6 | 2 | 11 | 47 | 58 | 20 | -11 |
| Huntington Swifts | 19 | 5 | 4 | 10 | 42 | 51 | 19 | -9 |
| Sutton Coldfield Town | 20 | 4 | 2 | 14 | 26 | 92 | 14 | -66 |
| Erdington Star FC | 20 | 2 | 4 | 14 | 41 | 74 | 10 | -33 |
| under 16s 2 | ||||||||
| Team | Played | Won | Drawn | Lost | For | Against | Points | Diff |
| Sportsco FC | 16 | 12 | 3 | 1 | 47 | 19 | 39 | 28 |
| Wyrley Jnrs Inex | 16 | 10 | 1 | 5 | 43 | 28 | 31 | 15 |
| Lichfield City FC | 16 | 9 | 3 | 4 | 38 | 23 | 30 | 15 |
| Colron 99 | 16 | 7 | 3 | 6 | 31 | 29 | 24 | 2 |
| Lea Hall | 16 | 6 | 3 | 7 | 32 | 46 | 21 | -14 |
| FC Premier | 16 | 6 | 2 | 8 | 39 | 45 | 20 | -6 |
| Chasetown FC | 16 | 6 | 1 | 9 | 36 | 37 | 19 | -1 |
| Great Barr Harriers | 16 | 4 | 6 | 6 | 25 | 29 | 18 | -4 |
| Huntington Swifts Athletic | 16 | 0 | 2 | 14 | 19 | 54 | 2 | -35 |
No data to display.
No data to display.