| under 17s 1 | ||||||||
| Team | Played | Won | Drawn | Lost | For | Against | Points | Diff |
| Walsall Wood | 10 | 9 | 0 | 1 | 45 | 15 | 27 | 30 |
| Four Oaks | 9 | 5 | 1 | 3 | 22 | 20 | 16 | 2 |
| Beacon Colts | 9 | 5 | 1 | 3 | 23 | 22 | 16 | 1 |
| Rugeley Rangers | 9 | 2 | 3 | 4 | 15 | 19 | 9 | -4 |
| Stafford Rangers | 9 | 2 | 2 | 5 | 18 | 25 | 8 | -7 |
| Chasetown Youth | 10 | 1 | 1 | 8 | 14 | 36 | 4 | -22 |
| under 17s 2 | ||||||||
| Team | Played | Won | Drawn | Lost | For | Against | Points | Diff |
| Sportsco Saints | 8 | 6 | 1 | 1 | 14 | 6 | 19 | 8 |
| Shire Oak Falcons | 8 | 5 | 2 | 1 | 12 | 5 | 17 | 7 |
| Sportsco Harriers | 8 | 3 | 1 | 4 | 21 | 11 | 10 | 10 |
| Boley Park | 8 | 3 | 1 | 4 | 14 | 14 | 10 | 0 |
| Shire Oak Sharks | 8 | 0 | 1 | 7 | 4 | 29 | 1 | -25 |
No data to display.