League Tables
| under 17s 1 |
| Team |
Played |
Won |
Drawn |
Lost |
For |
Against |
Points |
Diff |
| Boley Park | 16 | 14 | 2 | 0 | 59 | 16 | 44 | 43 |
| Sutton Utd | 16 | 12 | 2 | 2 | 54 | 21 | 38 | 33 |
| Four Oaks Boys | 16 | 9 | 1 | 6 | 46 | 29 | 28 | 17 |
| Pelsall Villa Colts | 16 | 9 | 1 | 6 | 37 | 26 | 28 | 11 |
| Brocton Soccer School | 16 | 7 | 2 | 7 | 44 | 40 | 23 | 4 |
| Erdington Star Woodlands | 16 | 6 | 1 | 9 | 45 | 43 | 19 | 2 |
| Shire Oak Eagles | 16 | 6 | 1 | 9 | 35 | 52 | 19 | -17 |
| Lichfield City | 16 | 2 | 1 | 13 | 9 | 76 | 7 | -67 |
| Sportsco FC | 16 | 0 | 3 | 13 | 15 | 41 | 3 | -26 |
| under 17s 2 |
| Team |
Played |
Won |
Drawn |
Lost |
For |
Against |
Points |
Diff |
| Chasetown FC | 20 | 14 | 1 | 5 | 75 | 37 | 43 | 38 |
| Burntwood Town | 20 | 12 | 3 | 5 | 58 | 38 | 39 | 20 |
| Boldmere Falcons Sports | 20 | 12 | 2 | 6 | 78 | 56 | 38 | 22 |
| FC Premier | 20 | 10 | 4 | 6 | 61 | 67 | 34 | -6 |
| Great Barr Harriers | 20 | 10 | 3 | 7 | 60 | 55 | 33 | 5 |
| Walsall Warriors | 20 | 10 | 2 | 8 | 58 | 65 | 32 | -7 |
| Shire Oak Saints Lions | 20 | 8 | 4 | 8 | 84 | 65 | 28 | 19 |
| Chase Stags | 20 | 8 | 1 | 11 | 51 | 49 | 25 | 2 |
| Wyrley Swifts | 20 | 6 | 3 | 11 | 35 | 69 | 21 | -34 |
| Holy Name | 20 | 3 | 4 | 13 | 41 | 71 | 13 | -30 |
| FC Premier Lions | 20 | 3 | 1 | 16 | 41 | 70 | 10 | -29 |
| Sutton Coldfield Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No data to display.