| under 17s 1 | ||||||||
| Team | Played | Won | Drawn | Lost | For | Against | Points | Diff |
| Beacon Colts | 6 | 6 | 0 | 0 | 22 | 7 | 18 | 15 |
| Penkridge Juniors | 6 | 3 | 0 | 3 | 27 | 15 | 9 | 12 |
| Sutton Utd Jnrs | 3 | 3 | 0 | 0 | 16 | 7 | 9 | 9 |
| Chase Stags | 7 | 2 | 2 | 3 | 24 | 16 | 8 | 8 |
| Stafford Soccer School | 4 | 2 | 1 | 1 | 14 | 11 | 7 | 3 |
| Erdington Star | 7 | 1 | 2 | 4 | 13 | 28 | 5 | -15 |
| Oscott Eagles | 7 | 0 | 1 | 6 | 10 | 42 | 1 | -32 |
| under 17s 2 | ||||||||
| Team | Played | Won | Drawn | Lost | For | Against | Points | Diff |
| Berkswich FC | 10 | 8 | 1 | 1 | 41 | 16 | 25 | 25 |
| Lea Hall | 9 | 7 | 1 | 1 | 34 | 10 | 22 | 24 |
| Norton Canes | 8 | 5 | 0 | 3 | 31 | 20 | 15 | 11 |
| Heath Hayes JFC | 8 | 4 | 0 | 4 | 28 | 25 | 12 | 3 |
| Pheasey Albion | 7 | 3 | 0 | 4 | 15 | 15 | 9 | 0 |
| Wyrley Jnrs Panthers | 8 | 2 | 0 | 6 | 8 | 30 | 6 | -22 |
| Shire Oak Saints Warriors | 10 | 0 | 0 | 10 | 10 | 51 | 0 | -41 |
No data to display.