League Tables
| under 8s A |
| Team |
Played |
Won |
Drawn |
Lost |
For |
Against |
Points |
Diff |
| Chasetown FC Scholars | 14 | 11 | 1 | 2 | 21 | 3 | 34 | 18 |
| Starlands St. Annes | 14 | 7 | 5 | 2 | 24 | 9 | 26 | 15 |
| Sutton Utd Hornets | 14 | 8 | 1 | 5 | 24 | 19 | 25 | 5 |
| Beacon Colts | 14 | 6 | 3 | 5 | 11 | 14 | 21 | -3 |
| Chase Athletic Jnrs | 14 | 6 | 2 | 6 | 10 | 9 | 20 | 1 |
| Boldmere Falcons | 14 | 6 | 2 | 6 | 13 | 15 | 20 | -2 |
| Boley Park | 14 | 2 | 2 | 10 | 12 | 23 | 8 | -11 |
| Erdington Star Woodlands | 14 | 1 | 2 | 11 | 9 | 32 | 5 | -23 |
| under 8s B |
| Team |
Played |
Won |
Drawn |
Lost |
For |
Against |
Points |
Diff |
| Boldmere Falcons S & S | 12 | 8 | 3 | 1 | 33 | 13 | 27 | 20 |
| Norton Canes | 12 | 8 | 2 | 2 | 27 | 10 | 26 | 17 |
| Burntwood Dragons | 12 | 7 | 2 | 3 | 27 | 15 | 23 | 12 |
| Four Oaks | 12 | 7 | 1 | 4 | 21 | 16 | 22 | 5 |
| Beacon Colts Blades | 12 | 5 | 1 | 6 | 18 | 17 | 16 | 1 |
| Sutton Utd Wasps | 12 | 0 | 3 | 9 | 8 | 36 | 3 | -28 |
| Penkridge Juniors | 12 | 0 | 2 | 10 | 3 | 30 | 2 | -27 |
| Chasetown FC Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| under 8s C |
| Team |
Played |
Won |
Drawn |
Lost |
For |
Against |
Points |
Diff |
| AFC Cannock Town | 18 | 17 | 0 | 1 | 91 | 7 | 51 | 84 |
| Rugeley Rangers | 18 | 13 | 3 | 2 | 49 | 13 | 42 | 36 |
| Sutton Coldfield Town | 18 | 11 | 4 | 3 | 32 | 10 | 37 | 22 |
| Brereton Town | 18 | 8 | 6 | 4 | 39 | 35 | 30 | 4 |
| Building Futures | 18 | 5 | 5 | 8 | 16 | 33 | 20 | -17 |
| Burntwood Dragons Reds | 18 | 5 | 5 | 8 | 21 | 39 | 20 | -18 |
| Aldridge FC Tigers | 18 | 3 | 5 | 10 | 21 | 51 | 14 | -30 |
| Shelfield Utd | 18 | 4 | 2 | 12 | 14 | 53 | 14 | -39 |
| Colron Boys | 18 | 4 | 1 | 13 | 23 | 45 | 13 | -22 |
| FC Premier | 18 | 2 | 5 | 11 | 15 | 35 | 11 | -20 |
| under 8s D |
| Team |
Played |
Won |
Drawn |
Lost |
For |
Against |
Points |
Diff |
| Holly Lane Utd | 16 | 11 | 4 | 1 | 40 | 12 | 37 | 28 |
| Holy Name FC | 16 | 9 | 2 | 5 | 29 | 15 | 29 | 14 |
| Lichfield City | 16 | 8 | 3 | 5 | 22 | 19 | 27 | 3 |
| Boley Park B | 16 | 6 | 6 | 4 | 16 | 11 | 24 | 5 |
| Burntwood Dragons Greens | 16 | 6 | 4 | 6 | 11 | 13 | 22 | -2 |
| Chase Stags FC | 16 | 6 | 3 | 7 | 15 | 23 | 21 | -8 |
| Castle Vale JKS | 16 | 4 | 3 | 9 | 9 | 22 | 15 | -13 |
| Rugeley Rangers Panthers | 16 | 3 | 5 | 8 | 10 | 20 | 14 | -10 |
| Chase Athletic Jnr Boys | 16 | 3 | 2 | 11 | 11 | 28 | 11 | -17 |