League Tables
| under 9s A |
| Team |
Played |
Won |
Drawn |
Lost |
For |
Against |
Points |
Diff |
| Starlands St. Annes | 16 | 12 | 2 | 2 | 38 | 15 | 38 | 23 |
| Chase Athletic Jnrs | 16 | 9 | 4 | 3 | 32 | 13 | 31 | 19 |
| Chasetown FC Scholars | 16 | 8 | 3 | 5 | 23 | 17 | 27 | 6 |
| Boldmere Falcons | 16 | 7 | 5 | 4 | 19 | 10 | 26 | 9 |
| Sutton Utd Hornets | 16 | 4 | 8 | 4 | 16 | 16 | 20 | 0 |
| Boldmere Falcons S&S | 16 | 5 | 4 | 7 | 22 | 25 | 19 | -3 |
| Beacon Colts | 16 | 4 | 2 | 10 | 16 | 25 | 14 | -9 |
| Norton Canes | 16 | 3 | 5 | 8 | 20 | 35 | 14 | -15 |
| Burntwood Dragons | 16 | 2 | 3 | 11 | 10 | 40 | 9 | -30 |
| under 9s B |
| Team |
Played |
Won |
Drawn |
Lost |
For |
Against |
Points |
Diff |
| Boley Park | 18 | 13 | 5 | 0 | 46 | 11 | 44 | 35 |
| Four Oaks Boys | 18 | 9 | 7 | 2 | 28 | 8 | 34 | 20 |
| Sutton Coldfield Town | 18 | 9 | 5 | 4 | 34 | 20 | 32 | 14 |
| Erdington Star Woodlands | 18 | 9 | 4 | 5 | 30 | 24 | 31 | 6 |
| Rugeley Rangers | 18 | 8 | 6 | 4 | 35 | 19 | 30 | 16 |
| AFC Cannock Town | 18 | 7 | 4 | 7 | 35 | 34 | 25 | 1 |
| Beacon Colts Blades | 18 | 3 | 7 | 8 | 26 | 36 | 16 | -10 |
| Burntwood Dragons Reds | 18 | 3 | 3 | 12 | 11 | 32 | 12 | -21 |
| Brereton Town | 18 | 3 | 3 | 12 | 20 | 51 | 12 | -31 |
| Football Futures | 18 | 2 | 4 | 12 | 22 | 54 | 10 | -32 |
| under 9s C |
| Team |
Played |
Won |
Drawn |
Lost |
For |
Against |
Points |
Diff |
| Lichfield City Villains | 14 | 8 | 3 | 3 | 33 | 17 | 27 | 16 |
| Burntwood Dragons Greens | 14 | 7 | 6 | 1 | 18 | 8 | 27 | 10 |
| Holly Lane Utd | 14 | 7 | 4 | 3 | 23 | 15 | 25 | 8 |
| Holy Name | 14 | 7 | 3 | 4 | 31 | 26 | 24 | 5 |
| Aldridge FC Tigers | 14 | 4 | 4 | 6 | 27 | 30 | 16 | -3 |
| Sutton Utd Wasps | 14 | 2 | 8 | 4 | 17 | 18 | 14 | -1 |
| Chase Stags | 14 | 3 | 1 | 10 | 20 | 40 | 10 | -20 |
| Boley Park B | 14 | 2 | 3 | 9 | 11 | 26 | 9 | -15 |
| under 9s D |
| Team |
Played |
Won |
Drawn |
Lost |
For |
Against |
Points |
Diff |
| Castle Vale JKS | 14 | 12 | 0 | 2 | 61 | 11 | 36 | 50 |
| Chase Athletic Jnrs Boys | 14 | 8 | 3 | 3 | 45 | 19 | 27 | 26 |
| FC Premier | 14 | 8 | 3 | 3 | 37 | 20 | 27 | 17 |
| Boldmere Falcons Colts | 14 | 8 | 2 | 4 | 36 | 16 | 26 | 20 |
| Chasetown FC Jnrs | 14 | 5 | 2 | 7 | 28 | 28 | 17 | 0 |
| Lichfield City Spires | 14 | 4 | 1 | 9 | 23 | 48 | 13 | -25 |
| Rugeley Rangers Panthers | 14 | 2 | 4 | 8 | 21 | 34 | 10 | -13 |
| Cannock Town Jnrs | 14 | 1 | 1 | 12 | 9 | 84 | 4 | -75 |