League Fixtures and Results
| under 10s A |
| Date |
Home Team |
Goals |
Away Team |
Goals |
| 13th September 2009 | Beacon Colts FC | 1 | Sutton Utd Hornets | 1 |
| 13th September 2009 | Boldmere Falcons | 0 | Starlands St. Annes | 1 |
| 13th September 2009 | Boley Park A | 0 | Lea Hall | 3 |
| 13th September 2009 | Chase Athletic Jnrs | 0 | Four Oaks Boys | 0 |
| 13th September 2009 | Chasetown FC Scholars | 0 | Cottage Farm Milan | 3 |
| 20th September 2009 | Four Oaks Boys | 0 | Boley Park A | 1 |
| 20th September 2009 | Cottage Farm Milan | 2 | Chasetown FC Scholars | 1 |
| 20th September 2009 | Lea Hall | 0 | Chase Athletic Jnrs | 5 |
| 20th September 2009 | Starlands St. Annes | 1 | Beacon Colts FC | 1 |
| 20th September 2009 | Sutton Utd Hornets | 2 | Boldmere Falcons | 1 |
| 27th September 2009 | Boley Park A | 1 | Sutton Utd Hornets | 3 |
| 27th September 2009 | Chasetown FC Scholars | 1 | Lea Hall | 3 |
| 27th September 2009 | Chase Athletic Jnrs | 1 | Starlands St. Annes | 0 |
| 27th September 2009 | Beacon Colts FC | 2 | Cottage Farm Milan | 0 |
| 27th September 2009 | Boldmere Falcons | 1 | Four Oaks Boys | 0 |
| 4th October 2009 | Four Oaks Boys | 1 | Chasetown FC Scholars | 2 |
| 4th October 2009 | Cottage Farm Milan | 1 | Boldmere Falcons | 1 |
| 4th October 2009 | Starlands St. Annes | 2 | Boley Park A | 1 |
| 4th October 2009 | Lea Hall | 2 | Beacon Colts FC | 0 |
| 4th October 2009 | Sutton Utd Hornets | 2 | Chase Athletic Jnrs | 3 |
| 18th October 2009 | Sutton Utd Hornets | 2 | Four Oaks Boys | 0 |
| 18th October 2009 | Chasetown FC Scholars | 1 | Starlands St. Annes | 1 |
| 18th October 2009 | Boley Park A | 0 | Chase Athletic Jnrs | 4 |
| 18th October 2009 | Beacon Colts FC | 1 | Boldmere Falcons | 2 |
| 8th November 2009 | Starlands St. Annes | 3 | Four Oaks Boys | 0 |
| 8th November 2009 | Lea Hall | 2 | Cottage Farm Milan | 0 |
| 8th November 2009 | Chase Athletic Jnrs | 5 | Sutton Utd Hornets | 0 |
| 8th November 2009 | Boley Park A | 3 | Beacon Colts FC | 8 |
| 8th November 2009 | Boldmere Falcons | 0 | Chasetown FC Scholars | 4 |
| 15th November 2009 | Chasetown FC Scholars | 2 | Sutton Utd Hornets | 0 |
| 15th November 2009 | Cottage Farm Milan | 2 | Four Oaks Boys | 1 |
| 22nd November 2009 | Chase Athletic Jnrs | 1 | Boldmere Falcons | 1 |
| 22nd November 2009 | Sutton Utd Hornets | 4 | Starlands St. Annes | 1 |
| 22nd November 2009 | Four Oaks Boys | 0 | Lea Hall | 2 |
| 22nd November 2009 | Chasetown FC Scholars | 1 | Beacon Colts FC | 1 |
| 22nd November 2009 | Cottage Farm Milan | 4 | Boley Park A | 0 |
| 29th November 2009 | Sutton Utd Hornets | 1 | Beacon Colts FC | 1 |
| 24th January 2010 | Lea Hall | 2 | Starlands St. Annes | 0 |
| 24th January 2010 | Boley Park A | 1 | Chasetown FC Scholars | 1 |
| 24th January 2010 | Boldmere Falcons | 0 | Beacon Colts FC | 1 |
| 28th February 2010 | Sutton Utd Hornets | 3 | Boley Park A | 0 |
| 28th February 2010 | Beacon Colts FC | 0 | Lea Hall | 2 |
| 28th February 2010 | Chase Athletic Jnrs | 3 | Chasetown FC Scholars | 2 |
| 28th February 2010 | Four Oaks Boys | 2 | Cottage Farm Milan | 1 |
| 14th March 2010 | Cottage Farm Milan | 2 | Starlands St. Annes | 1 |
| 14th March 2010 | Chasetown FC Scholars | 1 | Boldmere Falcons | 0 |
| 14th March 2010 | Beacon Colts FC | 0 | Boley Park A | 2 |
| 21st March 2010 | Beacon Colts FC | 1 | Chase Athletic Jnrs | 3 |
| 21st March 2010 | Boldmere Falcons | 2 | Boley Park A | 0 |
| 21st March 2010 | Starlands St. Annes | 4 | Lea Hall | 2 |
| 21st March 2010 | Sutton Utd Hornets | 3 | Cottage Farm Milan | 0 |
| 21st March 2010 | Chasetown FC Scholars | 3 | Four Oaks Boys | 1 |
| 28th March 2010 | Cottage Farm Milan | 2 | Lea Hall | 1 |
| 28th March 2010 | Boley Park A | 2 | Boldmere Falcons | 4 |
| 28th March 2010 | Chase Athletic Jnrs | 2 | Beacon Colts FC | 0 |
| 28th March 2010 | Four Oaks Boys | 4 | Sutton Utd Hornets | 0 |
| 28th March 2010 | Starlands St. Annes | 1 | Chasetown FC Scholars | 2 |
| 11th April 2010 | Beacon Colts FC | 0 | Four Oaks Boys | 1 |
| 11th April 2010 | Boldmere Falcons | 1 | Lea Hall | 2 |
| 13th April 2010 | Chasetown FC Scholars | 2 | Boley Park A | 0 |
| 13th April 2010 | Chase Athletic Jnrs | 0 | Lea Hall | 1 |
| 13th April 2010 | Boldmere Falcons | 1 | Sutton Utd Hornets | 2 |
| 13th April 2010 | Beacon Colts FC | 0 | Starlands St. Annes | 2 |
| 15th April 2010 | Starlands St. Annes | 2 | Sutton Utd Hornets | 0 |
| 15th April 2010 | Cottage Farm Milan | 2 | Chase Athletic Jnrs | 0 |
| 18th April 2010 | Sutton Utd Hornets | 0 | Chasetown FC Scholars | 0 |
| 18th April 2010 | Starlands St. Annes | 2 | Chase Athletic Jnrs | 0 |
| 18th April 2010 | Lea Hall | 1 | Boley Park A | 0 |
| 18th April 2010 | Four Oaks Boys | 1 | Boldmere Falcons | 1 |
| 18th April 2010 | Cottage Farm Milan | 2 | Beacon Colts FC | 1 |
| 20th April 2010 | Boldmere Falcons | 0 | Cottage Farm Milan | 0 |
| 20th April 2010 | Chase Athletic Jnrs | 1 | Boley Park A | 0 |
| 20th April 2010 | Four Oaks Boys | - | Starlands St. Annes | - |
| 20th April 2010 | Lea Hall | 1 | Chasetown FC Scholars | 0 |
| 25th April 2010 | Starlands St. Annes | 0 | Boldmere Falcons | 0 |
| 25th April 2010 | Four Oaks Boys | 1 | Beacon Colts FC | 4 |
| 27th April 2010 | Boley Park A | 1 | Starlands St. Annes | 1 |
| 27th April 2010 | Cottage Farm Milan | 3 | Sutton Utd Hornets | 2 |
| 27th April 2010 | Four Oaks Boys | 0 | Chase Athletic Jnrs | 1 |
| 27th April 2010 | Lea Hall | 1 | Boldmere Falcons | 0 |
| 29th April 2010 | Boley Park A | 1 | Cottage Farm Milan | 3 |
| 29th April 2010 | Lea Hall | 1 | Four Oaks Boys | 2 |
| 29th April 2010 | Chasetown FC Scholars | 2 | Chase Athletic Jnrs | 1 |
| 2nd May 2010 | Starlands St. Annes | 1 | Cottage Farm Milan | 1 |
| 2nd May 2010 | Lea Hall | 1 | Sutton Utd Hornets | 0 |
| 2nd May 2010 | Boley Park A | 0 | Four Oaks Boys | 2 |
| 2nd May 2010 | Boldmere Falcons | 1 | Chase Athletic Jnrs | 1 |
| 2nd May 2010 | Beacon Colts FC | 3 | Chasetown FC Scholars | 1 |
| 9th May 2010 | Chase Athletic Jnrs | 3 | Cottage Farm Milan | 0 |
| 9th May 2010 | Sutton Utd Hornets | 2 | Lea Hall | 0 |
| 9th May 2010 | Four Oaks Boys | 2 | Starlands St. Annes | 1 |
| under 10s B |
| Date |
Home Team |
Goals |
Away Team |
Goals |
| 13th September 2009 | AFC Cannock Town | 0 | Sutton Coldfield Town | 0 |
| 13th September 2009 | Burntwood Dragons | 9 | Rugeley Rangers | 1 |
| 13th September 2009 | Norton Canes | 1 | Burntwood Dragons Greens | 2 |
| 13th September 2009 | Erdington Star Woodlands | 5 | Lichfield City Villains | 0 |
| 20th September 2009 | Sutton Coldfield Town | 1 | Burntwood Dragons | 2 |
| 20th September 2009 | Lichfield City Villains | 3 | Norton Canes | 1 |
| 20th September 2009 | Burntwood Dragons Greens | 2 | Erdington Star Woodlands | 0 |
| 27th September 2009 | AFC Cannock Town | - | Burntwood Dragons Greens | - |
| 27th September 2009 | Burntwood Dragons | 0 | Lichfield City Villains | 2 |
| 27th September 2009 | Norton Canes | 6 | Sutton Coldfield Town | 0 |
| 27th September 2009 | Erdington Star Woodlands | 5 | Rugeley Rangers | 0 |
| 4th October 2009 | Lichfield City Villains | 3 | AFC Cannock Town | 1 |
| 4th October 2009 | Burntwood Dragons Greens | 1 | Burntwood Dragons | 3 |
| 4th October 2009 | Sutton Coldfield Town | 2 | Erdington Star Woodlands | 2 |
| 4th October 2009 | Rugeley Rangers | 1 | Norton Canes | 4 |
| 18th October 2009 | Rugeley Rangers | 0 | Sutton Coldfield Town | 8 |
| 18th October 2009 | Burntwood Dragons Greens | 2 | Lichfield City Villains | 2 |
| 18th October 2009 | AFC Cannock Town | 0 | Erdington Star Woodlands | 0 |
| 8th November 2009 | Burntwood Dragons | 3 | Erdington Star Woodlands | 1 |
| 8th November 2009 | Sutton Coldfield Town | 3 | Norton Canes | 0 |
| 8th November 2009 | Lichfield City Villains | 1 | Rugeley Rangers | 2 |
| 8th November 2009 | AFC Cannock Town | 1 | Burntwood Dragons Greens | 2 |
| 15th November 2009 | Lichfield City Villains | 4 | Erdington Star Woodlands | 1 |
| 15th November 2009 | Rugeley Rangers | 0 | Burntwood Dragons | 6 |
| 15th November 2009 | Sutton Coldfield Town | 5 | Burntwood Dragons Greens | 1 |
| 15th November 2009 | Norton Canes | 6 | AFC Cannock Town | 2 |
| 22nd November 2009 | Burntwood Dragons Greens | 2 | Rugeley Rangers | 0 |
| 22nd November 2009 | Norton Canes | 2 | Lichfield City Villains | 0 |
| 22nd November 2009 | Erdington Star Woodlands | 2 | Sutton Coldfield Town | 2 |
| 22nd November 2009 | AFC Cannock Town | 1 | Burntwood Dragons | 5 |
| 29th November 2009 | Erdington Star Woodlands | 3 | Burntwood Dragons Greens | 0 |
| 29th November 2009 | Burntwood Dragons | 3 | Norton Canes | 1 |
| 29th November 2009 | Rugeley Rangers | 3 | AFC Cannock Town | 5 |
| 24th January 2010 | AFC Cannock Town | 1 | Lichfield City Villains | 3 |
| 24th January 2010 | Burntwood Dragons | 0 | Sutton Coldfield Town | 0 |
| 24th January 2010 | Burntwood Dragons Greens | 0 | Norton Canes | 5 |
| 28th February 2010 | Norton Canes | 2 | Erdington Star Woodlands | 1 |
| 28th February 2010 | Burntwood Dragons Greens | 2 | Sutton Coldfield Town | 1 |
| 28th February 2010 | Burntwood Dragons | 4 | AFC Cannock Town | 1 |
| 14th March 2010 | Sutton Coldfield Town | 4 | Rugeley Rangers | 0 |
| 14th March 2010 | Burntwood Dragons | 1 | Lichfield City Villains | 0 |
| 21st March 2010 | Norton Canes | 2 | Burntwood Dragons | 1 |
| 21st March 2010 | Lichfield City Villains | 3 | Burntwood Dragons Greens | 1 |
| 21st March 2010 | Rugeley Rangers | 2 | Erdington Star Woodlands | 5 |
| 21st March 2010 | Sutton Coldfield Town | 1 | AFC Cannock Town | 1 |
| 28th March 2010 | AFC Cannock Town | 1 | Norton Canes | 4 |
| 28th March 2010 | Sutton Coldfield Town | 2 | Lichfield City Villains | 1 |
| 28th March 2010 | Rugeley Rangers | 1 | Burntwood Dragons Greens | 1 |
| 28th March 2010 | Erdington Star Woodlands | 1 | Burntwood Dragons | 1 |
| 1st April 2010 | Norton Canes | 5 | Rugeley Rangers | 2 |
| 11th April 2010 | Burntwood Dragons | 2 | Burntwood Dragons Greens | 0 |
| 11th April 2010 | Lichfield City Villains | 3 | Sutton Coldfield Town | 1 |
| 18th April 2010 | Rugeley Rangers | 1 | Lichfield City Villains | 4 |
| 18th April 2010 | Norton Canes | - | Erdington Star Woodlands | - |
| 18th April 2010 | Burntwood Dragons Greens | 1 | AFC Cannock Town | 3 |
| 20th April 2010 | AFC Cannock Town | - | Rugeley Rangers | - |
| 27th April 2010 | Erdington Star Woodlands | 0 | Norton Canes | 3 |
| 2nd May 2010 | Erdington Star Woodlands | 4 | AFC Cannock Town | 1 |
| under 10s C |
| Date |
Home Team |
Goals |
Away Team |
Goals |
| 13th September 2009 | Aldridge FC Tigers | 2 | Sutton Utd Wasps | 2 |
| 13th September 2009 | Holy Name Celts | 5 | Beacon Colts Blues | 0 |
| 13th September 2009 | Holly Lane Celtic | 4 | Brereton Town A | 1 |
| 13th September 2009 | Football Futures | 0 | Burntwood Dragons Reds | 7 |
| 13th September 2009 | Chase Athletic Jnrs Boys | 1 | Castle Vale JKS | 1 |
| 20th September 2009 | Holy Name Celts | 2 | Chase Athletic Jnrs Boys | 2 |
| 20th September 2009 | Burntwood Dragons Reds | 1 | Holly Lane Celtic | 2 |
| 20th September 2009 | Brereton Town A | 2 | Football Futures | 1 |
| 20th September 2009 | Beacon Colts Blues | 1 | Aldridge FC Tigers | 1 |
| 20th September 2009 | Sutton Utd Wasps | 0 | Castle Vale JKS | 3 |
| 27th September 2009 | Castle Vale JKS | 3 | Beacon Colts Blues | 0 |
| 27th September 2009 | Aldridge FC Tigers | 1 | Brereton Town A | 0 |
| 27th September 2009 | Football Futures | 0 | Sutton Utd Wasps | 6 |
| 27th September 2009 | Holly Lane Celtic | 0 | Holy Name Celts | 0 |
| 27th September 2009 | Chase Athletic Jnrs Boys | 1 | Burntwood Dragons Reds | 0 |
| 4th October 2009 | Burntwood Dragons Reds | 0 | Aldridge FC Tigers | 0 |
| 4th October 2009 | Holy Name Celts | 0 | Castle Vale JKS | 2 |
| 4th October 2009 | Sutton Utd Wasps | 0 | Holly Lane Celtic | 5 |
| 4th October 2009 | Brereton Town A | 0 | Chase Athletic Jnrs Boys | 0 |
| 4th October 2009 | Beacon Colts Blues | 3 | Football Futures | 2 |
| 18th October 2009 | Sutton Utd Wasps | 3 | Brereton Town A | 1 |
| 18th October 2009 | Castle Vale JKS | 1 | Burntwood Dragons Reds | 2 |
| 18th October 2009 | Beacon Colts Blues | 2 | Chase Athletic Jnrs Boys | 2 |
| 18th October 2009 | Holly Lane Celtic | 2 | Football Futures | 0 |
| 18th October 2009 | Aldridge FC Tigers | 2 | Holy Name Celts | 1 |
| 8th November 2009 | Sutton Utd Wasps | 0 | Beacon Colts Blues | 3 |
| 8th November 2009 | Holly Lane Celtic | 2 | Castle Vale JKS | 1 |
| 8th November 2009 | Burntwood Dragons Reds | 0 | Brereton Town A | 0 |
| 8th November 2009 | Chase Athletic Jnrs Boys | 2 | Aldridge FC Tigers | 1 |
| 8th November 2009 | Holy Name Celts | 4 | Football Futures | 4 |
| 15th November 2009 | Beacon Colts Blues | 2 | Burntwood Dragons Reds | 2 |
| 15th November 2009 | Chase Athletic Jnrs Boys | 3 | Football Futures | 1 |
| 15th November 2009 | Holly Lane Celtic | 3 | Aldridge FC Tigers | 2 |
| 15th November 2009 | Sutton Utd Wasps | 0 | Holy Name Celts | 2 |
| 22nd November 2009 | Brereton Town A | 0 | Sutton Utd Wasps | 3 |
| 22nd November 2009 | Beacon Colts Blues | 0 | Castle Vale JKS | 2 |
| 22nd November 2009 | Chase Athletic Jnrs Boys | 1 | Holly Lane Celtic | 2 |
| 22nd November 2009 | Aldridge FC Tigers | 2 | Football Futures | 3 |
| 22nd November 2009 | Holy Name Celts | 0 | Burntwood Dragons Reds | 1 |
| 29th November 2009 | Castle Vale JKS | 5 | Aldridge FC Tigers | 0 |
| 29th November 2009 | Burntwood Dragons Reds | 0 | Sutton Utd Wasps | 2 |
| 29th November 2009 | Beacon Colts Blues | 1 | Holly Lane Celtic | 1 |
| 24th January 2010 | Football Futures | 0 | Castle Vale JKS | 3 |
| 24th January 2010 | Burntwood Dragons Reds | 3 | Beacon Colts Blues | 1 |
| 24th January 2010 | Holy Name Celts | 6 | Sutton Utd Wasps | 0 |
| 28th February 2010 | Football Futures | 0 | Chase Athletic Jnrs Boys | 5 |
| 28th February 2010 | Sutton Utd Wasps | 0 | Burntwood Dragons Reds | 1 |
| 28th February 2010 | Castle Vale JKS | 2 | Holly Lane Celtic | 0 |
| 28th February 2010 | Beacon Colts Blues | 1 | Holy Name Celts | 2 |
| 14th March 2010 | Aldridge FC Tigers | 0 | Holly Lane Celtic | 1 |
| 14th March 2010 | Burntwood Dragons Reds | 0 | Chase Athletic Jnrs Boys | 1 |
| 14th March 2010 | Sutton Utd Wasps | 5 | Football Futures | 2 |
| 14th March 2010 | Brereton Town A | 0 | Beacon Colts Blues | 4 |
| 21st March 2010 | Sutton Utd Wasps | 5 | Aldridge FC Tigers | 0 |
| 21st March 2010 | Football Futures | 0 | Holly Lane Celtic | 2 |
| 21st March 2010 | Brereton Town A | 2 | Burntwood Dragons Reds | 3 |
| 21st March 2010 | Chase Athletic Jnrs Boys | 0 | Beacon Colts Blues | 1 |
| 21st March 2010 | Castle Vale JKS | 2 | Holy Name Celts | 0 |
| 28th March 2010 | Sutton Utd Wasps | 2 | Chase Athletic Jnrs Boys | 2 |
| 28th March 2010 | Holly Lane Celtic | 0 | Beacon Colts Blues | 0 |
| 28th March 2010 | Burntwood Dragons Reds | 3 | Holy Name Celts | 1 |
| 28th March 2010 | Aldridge FC Tigers | 0 | Castle Vale JKS | 2 |
| 28th March 2010 | Football Futures | 1 | Brereton Town A | 3 |
| 11th April 2010 | Sutton Utd Wasps | - | Burntwood Dragons Reds | - |
| 11th April 2010 | Castle Vale JKS | 5 | Brereton Town A | 0 |
| 11th April 2010 | Football Futures | 1 | Beacon Colts Blues | 3 |
| 13th April 2010 | Holly Lane Celtic | 0 | Burntwood Dragons Reds | 0 |
| 13th April 2010 | Castle Vale JKS | 2 | Chase Athletic Jnrs Boys | 1 |
| 15th April 2010 | Holly Lane Celtic | 2 | Chase Athletic Jnrs Boys | 0 |
| 15th April 2010 | Aldridge FC Tigers | 0 | Beacon Colts Blues | 4 |
| 15th April 2010 | Burntwood Dragons Reds | 3 | Football Futures | 1 |
| 18th April 2010 | Chase Athletic Jnrs Boys | 2 | Holy Name Celts | 2 |
| 18th April 2010 | Burntwood Dragons Reds | 0 | Castle Vale JKS | 1 |
| 18th April 2010 | Beacon Colts Blues | 3 | Sutton Utd Wasps | 0 |
| 18th April 2010 | Brereton Town A | 0 | Holly Lane Celtic | 1 |
| 18th April 2010 | Castle Vale JKS | 3 | Sutton Utd Wasps | 0 |
| 20th April 2010 | Chase Athletic Jnrs Boys | 2 | Brereton Town A | 1 |
| 24th April 2010 | Brereton Town A | 1 | Holy Name Celts | 6 |
| 25th April 2010 | Chase Athletic Jnrs Boys | 0 | Sutton Utd Wasps | 0 |
| 25th April 2010 | Beacon Colts Blues | 4 | Brereton Town A | 0 |
| 25th April 2010 | Castle Vale JKS | 7 | Football Futures | 1 |
| 25th April 2010 | Holy Name Celts | 4 | Aldridge FC Tigers | 0 |
| 26th April 2010 | Holly Lane Celtic | 4 | Sutton Utd Wasps | 1 |
| 27th April 2010 | Football Futures | 2 | Holy Name Celts | 2 |
| 28th April 2010 | Holy Name Celts | 0 | Holly Lane Celtic | 0 |
| 2nd May 2010 | Brereton Town A | 0 | Castle Vale JKS | 4 |
| 2nd May 2010 | Holy Name Celts | 4 | Brereton Town A | 2 |
| 2nd May 2010 | Aldridge FC Tigers | 1 | Burntwood Dragons Reds | 5 |
| 9th May 2010 | Aldridge FC Tigers | 5 | Chase Athletic Jnrs Boys | 2 |
| under 10s D |
| Date |
Home Team |
Goals |
Away Team |
Goals |
| 13th September 2009 | Boldmere Falcons Colts | 4 | Parkfields Boys AFC | 0 |
| 13th September 2009 | Holy Name Manor | 3 | Cannock Town Jnrs | 1 |
| 13th September 2009 | FC Premier | 5 | Chase Stags | 5 |
| 13th September 2009 | Colron Boys | 0 | Chasetown FC Colts | 4 |
| 20th September 2009 | Chasetown FC Colts | 0 | Boldmere Falcons Colts | 6 |
| 20th September 2009 | Chase Stags | 3 | Lichfield City Spires | 1 |
| 20th September 2009 | Cannock Town Jnrs | 0 | Holy Name Manor | 3 |
| 20th September 2009 | Boley Park B | 0 | FC Premier | 3 |
| 20th September 2009 | Parkfields Boys AFC | 2 | Colron Boys | 0 |
| 27th September 2009 | Boldmere Falcons Colts | 3 | Boley Park B | 0 |
| 27th September 2009 | Lichfield City Spires | 2 | Parkfields Boys AFC | 2 |
| 27th September 2009 | Holy Name Manor | 1 | Chasetown FC Colts | 2 |
| 27th September 2009 | FC Premier | 6 | Cannock Town Jnrs | 2 |
| 27th September 2009 | Colron Boys | 1 | Chase Stags | 1 |
| 4th October 2009 | Chase Stags | 1 | Boldmere Falcons Colts | 4 |
| 4th October 2009 | Cannock Town Jnrs | 3 | Colron Boys | 0 |
| 4th October 2009 | Chasetown FC Colts | 3 | Lichfield City Spires | 2 |
| 4th October 2009 | Parkfields Boys AFC | 1 | FC Premier | 2 |
| 4th October 2009 | Boley Park B | 1 | Holy Name Manor | 2 |
| 18th October 2009 | Parkfields Boys AFC | 2 | Cannock Town Jnrs | 0 |
| 18th October 2009 | Chase Stags | 1 | Chasetown FC Colts | 0 |
| 18th October 2009 | Holy Name Manor | 2 | FC Premier | 0 |
| 18th October 2009 | Colron Boys | 1 | Boley Park B | 2 |
| 18th October 2009 | Boldmere Falcons Colts | 7 | Lichfield City Spires | 1 |
| 8th November 2009 | Lichfield City Spires | 0 | Boley Park B | 1 |
| 8th November 2009 | FC Premier | 7 | Colron Boys | 0 |
| 8th November 2009 | Chasetown FC Colts | 2 | Parkfields Boys AFC | 3 |
| 8th November 2009 | Chase Stags | 1 | Cannock Town Jnrs | 1 |
| 8th November 2009 | Holy Name Manor | 0 | Boldmere Falcons Colts | 4 |
| 15th November 2009 | Chasetown FC Colts | 3 | Chase Stags | 3 |
| 15th November 2009 | Colron Boys | 2 | Holy Name Manor | 3 |
| 15th November 2009 | Lichfield City Spires | 1 | FC Premier | 0 |
| 15th November 2009 | Cannock Town Jnrs | 0 | Boldmere Falcons Colts | 3 |
| 15th November 2009 | Boley Park B | 0 | Parkfields Boys AFC | 0 |
| 22nd November 2009 | Lichfield City Spires | 2 | Colron Boys | 0 |
| 22nd November 2009 | FC Premier | 4 | Boley Park B | 3 |
| 22nd November 2009 | Chasetown FC Colts | 4 | Cannock Town Jnrs | 1 |
| 22nd November 2009 | Boldmere Falcons Colts | 3 | Holy Name Manor | 2 |
| 29th November 2009 | Holy Name Manor | 2 | Lichfield City Spires | 2 |
| 29th November 2009 | Chase Stags | 8 | Colron Boys | 1 |
| 24th January 2010 | Boldmere Falcons Colts | 3 | Colron Boys | 2 |
| 24th January 2010 | Lichfield City Spires | 0 | Holy Name Manor | 3 |
| 24th January 2010 | Boley Park B | 4 | Chase Stags | 1 |
| 28th February 2010 | Chase Stags | 1 | Holy Name Manor | 0 |
| 28th February 2010 | Cannock Town Jnrs | 3 | Chasetown FC Colts | 3 |
| 28th February 2010 | Boley Park B | 0 | Colron Boys | 3 |
| 28th February 2010 | Parkfields Boys AFC | 2 | Lichfield City Spires | 1 |
| 14th March 2010 | Cannock Town Jnrs | 1 | Lichfield City Spires | 4 |
| 14th March 2010 | Boley Park B | 0 | Boldmere Falcons Colts | 1 |
| 14th March 2010 | Holy Name Manor | 1 | Chase Stags | 1 |
| 21st March 2010 | Boley Park B | 2 | Lichfield City Spires | 0 |
| 21st March 2010 | Colron Boys | 0 | Boldmere Falcons Colts | 2 |
| 21st March 2010 | Cannock Town Jnrs | 3 | Chase Stags | 0 |
| 21st March 2010 | FC Premier | 2 | Holy Name Manor | 3 |
| 21st March 2010 | Parkfields Boys AFC | 0 | Chasetown FC Colts | 3 |
| 28th March 2010 | Colron Boys | 4 | Cannock Town Jnrs | 0 |
| 28th March 2010 | Chase Stags | 2 | Parkfields Boys AFC | 2 |
| 28th March 2010 | Holy Name Manor | 2 | Boley Park B | 0 |
| 28th March 2010 | Lichfield City Spires | 2 | Chasetown FC Colts | 0 |
| 28th March 2010 | Boldmere Falcons Colts | 1 | FC Premier | 0 |
| 11th April 2010 | Cannock Town Jnrs | 0 | Boley Park B | 2 |
| 11th April 2010 | FC Premier | 1 | Parkfields Boys AFC | 0 |
| 11th April 2010 | Holy Name Manor | 5 | Colron Boys | 3 |
| 11th April 2010 | Lichfield City Spires | 1 | Chase Stags | 1 |
| 11th April 2010 | Boldmere Falcons Colts | - | Chasetown FC Colts | - |
| 13th April 2010 | Parkfields Boys AFC | 1 | Boley Park B | 2 |
| 13th April 2010 | Chasetown FC Colts | 0 | Colron Boys | 3 |
| 13th April 2010 | FC Premier | 1 | Boldmere Falcons Colts | 0 |
| 13th April 2010 | Lichfield City Spires | 3 | Cannock Town Jnrs | 0 |
| 18th April 2010 | Chasetown FC Colts | 0 | Holy Name Manor | 3 |
| 18th April 2010 | Colron Boys | 3 | Parkfields Boys AFC | 2 |
| 18th April 2010 | FC Premier | 4 | Lichfield City Spires | 3 |
| 18th April 2010 | Boldmere Falcons Colts | 4 | Chase Stags | 1 |
| 20th April 2010 | Colron Boys | 3 | FC Premier | 2 |
| 20th April 2010 | Chasetown FC Colts | 0 | Boley Park B | 0 |
| 20th April 2010 | Cannock Town Jnrs | 3 | Parkfields Boys AFC | 1 |
| 25th April 2010 | Parkfields Boys AFC | 1 | Holy Name Manor | 4 |
| 25th April 2010 | Chase Stags | 0 | Boley Park B | 3 |
| 25th April 2010 | Chasetown FC Colts | 1 | FC Premier | 4 |
| 25th April 2010 | Colron Boys | 2 | Lichfield City Spires | 1 |
| 25th April 2010 | Boldmere Falcons Colts | 3 | Cannock Town Jnrs | 0 |
| 27th April 2010 | Chase Stags | 0 | FC Premier | 3 |
| 27th April 2010 | Boley Park B | 0 | Chasetown FC Colts | 0 |
| 27th April 2010 | Parkfields Boys AFC | 0 | Boldmere Falcons Colts | 2 |
| 29th April 2010 | Parkfields Boys AFC | 0 | Chase Stags | 0 |
| 29th April 2010 | Cannock Town Jnrs | 0 | FC Premier | 3 |
| 2nd May 2010 | FC Premier | 1 | Chasetown FC Colts | 1 |
| 2nd May 2010 | Holy Name Manor | 2 | Parkfields Boys AFC | 3 |
| 2nd May 2010 | Lichfield City Spires | 0 | Boldmere Falcons Colts | 2 |
| 2nd May 2010 | Boley Park B | 2 | Cannock Town Jnrs | 0 |
| under 10s E |
| Date |
Home Team |
Goals |
Away Team |
Goals |
| 13th September 2009 | Beacon Stars FC | 0 | Rugeley Rangers Panthers | 6 |
| 13th September 2009 | Cannock Town Jnrs Blues | 0 | Peolsford Rangers | 5 |
| 13th September 2009 | Norton Canes Boys | 2 | Castle Vale JKS Stars | 1 |
| 13th September 2009 | Huntington Harriers | 0 | Football Futures B | 1 |
| 20th September 2009 | Rugeley Rangers Panthers | 4 | Norton Canes Boys | 1 |
| 20th September 2009 | Football Futures B | 1 | Beacon Stars FC | 3 |
| 20th September 2009 | Huntington Harriers | 1 | Peolsford Rangers | 1 |
| 27th September 2009 | Peolsford Rangers | 0 | Rugeley Rangers Panthers | 2 |
| 27th September 2009 | Beacon Stars FC | 1 | Huntington Harriers | 3 |
| 27th September 2009 | Cannock Town Jnrs Blues | 0 | Castle Vale JKS Stars | 1 |
| 4th October 2009 | Castle Vale JKS Stars | 0 | Peolsford Rangers | 1 |
| 4th October 2009 | Football Futures B | 4 | Norton Canes Boys | 1 |
| 4th October 2009 | Huntington Harriers | 5 | Cannock Town Jnrs Blues | 0 |
| 18th October 2009 | Huntington Harriers | 3 | Rugeley Rangers Panthers | 4 |
| 18th October 2009 | Norton Canes Boys | - | Cannock Town Jnrs Blues | - |
