| under 15s 1 | ||||
| Date | Home Team | Goals | Away Team | Goals |
| 13th September 2009 | Hawkins Sports Jnrs | 2 | Beacon Colts Celtic | 1 |
| 13th September 2009 | Shire Oak Blues | 3 | Castle Vale JKS | 6 |
| 20th September 2009 | Beacon Colts Celtic | 1 | Castle Vale JKS | 1 |
| 20th September 2009 | Erdington Star Woodlands | 1 | Shire Oak Falcons | 4 |
| 20th September 2009 | Shire Oak Blues | 7 | Beacon Colts | 3 |
| 20th September 2009 | Sutton Utd Jnrs | 0 | Hawkins Sports Jnrs | 5 |
| 27th September 2009 | Castle Vale JKS | 3 | Erdington Star Woodlands | 2 |
| 27th September 2009 | Beacon Colts Celtic | 2 | Beacon Colts | 2 |
| 4th October 2009 | Sutton Utd Jnrs | 1 | Shire Oak Falcons | 0 |
| 4th October 2009 | Erdington Star Woodlands | 0 | Beacon Colts Celtic | 1 |
| 11th October 2009 | Castle Vale JKS | 3 | Beacon Colts | 1 |
| 11th October 2009 | Sutton Utd Jnrs | 2 | Beacon Colts Celtic | 2 |
| 11th October 2009 | Hawkins Sports Jnrs | 5 | Shire Oak Falcons | 3 |
| 18th October 2009 | Beacon Colts Celtic | 1 | Hawkins Sports Jnrs | 4 |
| 18th October 2009 | Erdington Star Woodlands | 4 | Shire Oak Blues | 3 |
| 18th October 2009 | Castle Vale JKS | 4 | Shire Oak Falcons | 1 |
| 18th October 2009 | Beacon Colts | 3 | Sutton Utd Jnrs | 4 |
| 25th October 2009 | Shire Oak Falcons | - | Shire Oak Blues | - |
| 25th October 2009 | Hawkins Sports Jnrs | 3 | Beacon Colts | 0 |
| 25th October 2009 | Erdington Star Woodlands | 1 | Sutton Utd Jnrs | 3 |
| 25th October 2009 | Castle Vale JKS | 2 | Beacon Colts Celtic | 1 |
| 22nd November 2009 | Beacon Colts Celtic | 5 | Sutton Utd Jnrs | 2 |
| 22nd November 2009 | Shire Oak Falcons | 0 | Castle Vale JKS | 3 |
| 22nd November 2009 | Hawkins Sports Jnrs | 1 | Shire Oak Blues | 2 |
| 22nd November 2009 | Beacon Colts | 2 | Erdington Star Woodlands | 1 |
| 29th November 2009 | Shire Oak Blues | 2 | Beacon Colts Celtic | 1 |
| 29th November 2009 | Shire Oak Falcons | 2 | Beacon Colts | 4 |
| 6th December 2009 | Beacon Colts | 3 | Castle Vale JKS | 6 |
| 13th December 2009 | Shire Oak Falcons | 3 | Sutton Utd Jnrs | 3 |
| 13th December 2009 | Hawkins Sports Jnrs | 2 | Castle Vale JKS | 1 |
| 13th December 2009 | Beacon Colts | 1 | Shire Oak Blues | 4 |
| 24th January 2010 | Hawkins Sports Jnrs | 6 | Erdington Star Woodlands | 3 |
| 24th January 2010 | Beacon Colts | 1 | Beacon Colts Celtic | 9 |
| 24th January 2010 | Castle Vale JKS | 2 | Sutton Utd Jnrs | 2 |
| 24th January 2010 | Shire Oak Blues | 3 | Shire Oak Falcons | 0 |
| 7th February 2010 | Beacon Colts | 2 | Hawkins Sports Jnrs | 3 |
| 7th February 2010 | Erdington Star Woodlands | 0 | Castle Vale JKS | 1 |
| 28th February 2010 | Erdington Star Woodlands | - | Beacon Colts | - |
| 28th February 2010 | Shire Oak Falcons | - | Hawkins Sports Jnrs | - |
| 28th February 2010 | Beacon Colts Celtic | - | Shire Oak Blues | - |
| under 15s 2 | ||||
| Date | Home Team | Goals | Away Team | Goals |
| 13th September 2009 | Burntwood Dragons | 1 | Wyrley Jnrs Panthers | 0 |
| 13th September 2009 | Rugeley Rangers | 6 | Boley Park | 4 |
| 13th September 2009 | Great Barr Harriers | 7 | FC Premier | 1 |
| 20th September 2009 | Boley Park | 10 | Lea Hall | 1 |
| 20th September 2009 | FC Premier | 4 | Burntwood Dragons | 3 |
| 20th September 2009 | Great Barr Harriers | 3 | Sportsco Harriers | 1 |
| 20th September 2009 | Sportsco Saints | 4 | Rugeley Rangers | 0 |
| 27th September 2009 | Lea Hall | 4 | FC Premier | 2 |
| 27th September 2009 | Rugeley Rangers | 4 | Wyrley Jnrs Panthers | 0 |
| 27th September 2009 | Burntwood Dragons | 3 | Sportsco Harriers | 4 |
| 4th October 2009 | Burntwood Dragons | 4 | Great Barr Harriers | 2 |
| 4th October 2009 | Sportsco Harriers | 0 | Wyrley Jnrs Panthers | 4 |
| 4th October 2009 | FC Premier | 3 | Sportsco Saints | 2 |
| 11th October 2009 | Rugeley Rangers | 0 | Sportsco Harriers | 4 |
| 11th October 2009 | Wyrley Jnrs Panthers | 1 | FC Premier | 1 |
| 11th October 2009 | Lea Hall | 0 | Great Barr Harriers | 7 |
| 11th October 2009 | Burntwood Dragons | 3 | Boley Park | 1 |
| 18th October 2009 | Wyrley Jnrs Panthers | 3 | Boley Park | 1 |
| 18th October 2009 | Sportsco Harriers | - | Lea Hall | - |
| 18th October 2009 | FC Premier | 2 | Rugeley Rangers | 4 |
| 18th October 2009 | Burntwood Dragons | 0 | Sportsco Saints | 1 |
| 25th October 2009 | Rugeley Rangers | 2 | Sportsco Saints | 2 |
| 25th October 2009 | Wyrley Jnrs Panthers | 3 | Great Barr Harriers | 6 |
| 25th October 2009 | Sportsco Harriers | 3 | Boley Park | 2 |
| 25th October 2009 | Burntwood Dragons | 4 | Lea Hall | 1 |
| 8th November 2009 | Sportsco Saints | 2 | Boley Park | 2 |
| 22nd November 2009 | Lea Hall | 2 | Rugeley Rangers | 3 |
| 22nd November 2009 | Wyrley Jnrs Panthers | 1 | Sportsco Saints | 0 |
| 22nd November 2009 | Sportsco Harriers | 3 | FC Premier | 1 |
| 22nd November 2009 | Great Barr Harriers | 3 | Boley Park | 5 |
| 29th November 2009 | Wyrley Jnrs Panthers | 6 | Sportsco Harriers | 0 |
| 29th November 2009 | FC Premier | 1 | Boley Park | 3 |
| 6th December 2009 | FC Premier | 2 | Great Barr Harriers | 3 |
| 13th December 2009 | Lea Hall | 4 | Sportsco Saints | 2 |
| 13th December 2009 | Wyrley Jnrs Panthers | 4 | Rugeley Rangers | 2 |
| 24th January 2010 | Great Barr Harriers | 2 | Wyrley Jnrs Panthers | 5 |
| 24th January 2010 | Rugeley Rangers | - | Lea Hall | - |
| 24th January 2010 | Boley Park | 4 | Sportsco Saints | 1 |
| 31st January 2010 | FC Premier | - | Great Barr Harriers | - |
| 7th February 2010 | Sportsco Saints | 3 | Sportsco Harriers | 3 |
| 7th February 2010 | Rugeley Rangers | 3 | FC Premier | 0 |
| 7th February 2010 | Great Barr Harriers | 7 | Lea Hall | 3 |
| 14th February 2010 | Lea Hall | - | Boley Park | - |
| 14th February 2010 | Rugeley Rangers | - | Great Barr Harriers | - |
| 14th February 2010 | Sportsco Saints | - | Burntwood Dragons | - |
| 21st February 2010 | Lea Hall | - | Burntwood Dragons | - |
| 21st February 2010 | Boley Park | - | Wyrley Jnrs Panthers | - |
| 21st February 2010 | FC Premier | - | Sportsco Harriers | - |
| 28th February 2010 | Wyrley Jnrs Panthers | - | Burntwood Dragons | - |
| 28th February 2010 | Sportsco Saints | - | Lea Hall | - |
No data to display.
No data to display.