| under 16s 1 | ||||
| Date | Home Team | Goals | Away Team | Goals |
| 14th September 2008 | Football Futures | 3 | Sutton Utd | 2 |
| 14th September 2008 | Chase Stags | 1 | Keys FC | 2 |
| 21st September 2008 | Football Futures | 2 | Chase Stags | 0 |
| 21st September 2008 | Keys FC | 7 | Erdington Star | 0 |
| 28th September 2008 | Sutton Utd | 1 | Keys FC | 2 |
| 5th October 2008 | Keys FC | 6 | Football Futures | 1 |
| 5th October 2008 | Sutton Utd | 6 | Erdington Star | 3 |
| 12th October 2008 | Erdington Star | 5 | Chase Stags | 4 |
| 19th October 2008 | Football Futures | 4 | Erdington Star | 3 |
| 2nd November 2008 | Erdington Star | 0 | Sutton Utd | 5 |
| 16th November 2008 | Football Futures | 2 | Keys FC | 3 |
| 23rd November 2008 | Chase Stags | 2 | Sutton Utd | 4 |
| 30th November 2008 | Chase Stags | 3 | Erdington Star | 1 |
| 30th November 2008 | Sutton Utd | 2 | Football Futures | 0 |
| 7th December 2008 | Erdington Star | 5 | Football Futures | 4 |
| 14th December 2008 | Chase Stags | 2 | Football Futures | 1 |
| 11th January 2009 | Erdington Star | 2 | Keys FC | 2 |
| 15th February 2009 | Keys FC | 0 | Sutton Utd | 3 |
| 1st March 2009 | Sutton Utd | 3 | Chase Stags | 0 |
| 8th March 2009 | Keys FC | 2 | Chase Stags | 2 |
| under 16s 2 | ||||
| Date | Home Team | Goals | Away Team | Goals |
| 14th September 2008 | Beacon Colts | 5 | Norton Canes | 0 |
| 21st September 2008 | Sutton Coldfield Town | 3 | Beacon Colts | 2 |
| 28th September 2008 | Penkridge Jnrs | 3 | Sutton Coldfield Town | 0 |
| 28th September 2008 | Brereton Town | 0 | Beacon Colts | 11 |
| 5th October 2008 | Erdington Star Woodlands | 2 | FC Premier Eagles | 6 |
| 12th October 2008 | FC Premier Eagles | 0 | Norton Canes | 5 |
| 12th October 2008 | Beacon Colts | 5 | Penkridge Jnrs | 0 |
| 19th October 2008 | Sutton Coldfield Town | 1 | Norton Canes | 1 |
| 26th October 2008 | Beacon Colts | 2 | Erdington Star Woodlands | 1 |
| 2nd November 2008 | Beacon Colts | 15 | Brereton Town | 0 |
| 2nd November 2008 | FC Premier Eagles | 2 | Penkridge Jnrs | 3 |
| 23rd November 2008 | Penkridge Jnrs | 4 | Erdington Star Woodlands | 2 |
| 30th November 2008 | Norton Canes | 2 | Erdington Star Woodlands | 1 |
| 30th November 2008 | Sutton Coldfield Town | 3 | FC Premier Eagles | 3 |
| 30th November 2008 | Penkridge Jnrs | 12 | Brereton Town | 1 |
| 14th December 2008 | Brereton Town | 1 | Erdington Star Woodlands | 9 |
| 21st December 2008 | Beacon Colts | 2 | FC Premier Eagles | 1 |
| 21st December 2008 | Norton Canes | 2 | Penkridge Jnrs | 1 |
| 11th January 2009 | Erdington Star Woodlands | 0 | Penkridge Jnrs | 2 |
| 18th January 2009 | Sutton Coldfield Town | 0 | Erdington Star Woodlands | 2 |
| 18th January 2009 | Penkridge Jnrs | 5 | FC Premier Eagles | 2 |
| 25th January 2009 | Norton Canes | - | Sutton Coldfield Town | - |
| 1st February 2009 | Penkridge Jnrs | 4 | Beacon Colts | 0 |
| 1st February 2009 | FC Premier Eagles | 0 | Erdington Star Woodlands | 5 |
| 15th February 2009 | Erdington Star Woodlands | 2 | Sutton Coldfield Town | 4 |
| 22nd February 2009 | Norton Canes | 1 | FC Premier Eagles | 0 |
| 1st March 2009 | Brereton Town | 0 | Sutton Coldfield Town | 2 |
| 1st March 2009 | Penkridge Jnrs | 0 | Norton Canes | 2 |
| 8th March 2009 | Brereton Town | - | FC Premier Eagles | - |
| 8th March 2009 | Norton Canes | 3 | Sutton Coldfield Town | 1 |
| 15th March 2009 | FC Premier Eagles | 0 | Beacon Colts | 4 |
| 22nd March 2009 | Brereton Town | - | Rugeley Rangers | - |
| 22nd March 2009 | Erdington Star Woodlands | 2 | Norton Canes | 2 |
| 29th March 2009 | Erdington Star Woodlands | 0 | Brereton Town | 2 |
| 29th March 2009 | Beacon Colts | 1 | Sutton Coldfield Town | 3 |
| 5th April 2009 | FC Premier Eagles | 2 | Brereton Town | 1 |
| 7th April 2009 | Sutton Coldfield Town | 0 | Penkridge Jnrs | 3 |
| 19th April 2009 | FC Premier Eagles | 0 | Sutton Coldfield Town | 2 |
| 19th April 2009 | Brereton Town | 1 | Penkridge Jnrs | 4 |
| 22nd April 2009 | Norton Canes | 0 | Beacon Colts | 1 |
| 26th April 2009 | Erdington Star Woodlands | 1 | Beacon Colts | 2 |
| 26th April 2009 | Brereton Town | - | FC Premier Eagles | - |
| 28th April 2009 | Sutton Coldfield Town | 1 | Brereton Town | 1 |
| 5th May 2009 | Brereton Town | 1 | Norton Canes | 2 |
No data to display.
No data to display.