| under 16s 1 | ||||
| Date | Home Team | Goals | Away Team | Goals |
| 9th September 2007 | Erdington Star FC | 1 | Erdington Star Woodlands Colts | 2 |
| 9th September 2007 | Sutton Utd | 0 | Four Oaks Boys | 1 |
| 9th September 2007 | Walsall Wood FC | 3 | Hundred Acre | 5 |
| 9th September 2007 | Stafford Rangers Jnrs | 4 | St Georges Warriors | 1 |
| 13th September 2007 | Sutton Coldfield Town | 0 | Colron Boys | 7 |
| 16th September 2007 | Stafford Rangers Jnrs | 9 | Sutton Coldfield Town | 0 |
| 16th September 2007 | Walsall Wood FC | 0 | Huntington Swifts | 5 |
| 23rd September 2007 | Sutton Utd | 4 | Erdington Star Woodlands Colts | 1 |
| 23rd September 2007 | Stafford Rangers Jnrs | 2 | Hundred Acre | 0 |
| 23rd September 2007 | Four Oaks Boys | 2 | Huntington Swifts | 0 |
| 23rd September 2007 | Walsall Wood FC | - | St Georges Warriors | - |
| 30th September 2007 | St Georges Warriors | 3 | Huntington Swifts | 2 |
| 30th September 2007 | Erdington Star FC | 1 | Walsall Wood FC | 2 |
| 30th September 2007 | Huntington Swifts | - | Stafford Rangers Jnrs | - |
| 30th September 2007 | Hundred Acre | 2 | Sutton Utd | 3 |
| 30th September 2007 | Four Oaks Boys | 4 | Sutton Coldfield Town | 0 |
| 30th September 2007 | Colron Boys | 6 | Erdington Star Woodlands Colts | 1 |
| 7th October 2007 | Walsall Wood FC | - | Sutton Utd | - |
| 7th October 2007 | Erdington Star Woodlands Colts | 5 | St Georges Warriors | 7 |
| 7th October 2007 | Colron Boys | 0 | Erdington Star FC | 4 |
| 14th October 2007 | Erdington Star FC | 2 | Hundred Acre | 5 |
| 14th October 2007 | Sutton Utd | - | St Georges Warriors | - |
| 14th October 2007 | Walsall Wood FC | 1 | Four Oaks Boys | 2 |
| 14th October 2007 | Sutton Coldfield Town | 2 | Huntington Swifts | 1 |
| 14th October 2007 | Stafford Rangers Jnrs | 3 | Erdington Star Woodlands Colts | 1 |
| 21st October 2007 | Erdington Star Woodlands Colts | - | Walsall Wood FC | - |
| 21st October 2007 | Four Oaks Boys | - | Stafford Rangers Jnrs | - |
| 21st October 2007 | Erdington Star FC | - | Sutton Utd | - |
| 28th October 2007 | St Georges Warriors | - | Erdington Star FC | - |
| 28th October 2007 | Stafford Rangers Jnrs | 3 | Colron Boys | 0 |
| 28th October 2007 | Erdington Star Woodlands Colts | - | Four Oaks Boys | - |
| 28th October 2007 | Sutton Coldfield Town | 1 | St Georges Warriors | 10 |
| 4th November 2007 | Sutton Coldfield Town | 1 | Erdington Star Woodlands Colts | 5 |
| 4th November 2007 | Hundred Acre | 7 | Four Oaks Boys | 1 |
| 4th November 2007 | Sutton Utd | 4 | Erdington Star FC | 2 |
| 11th November 2007 | Huntington Swifts | 3 | Four Oaks Boys | 3 |
| 11th November 2007 | Walsall Wood FC | 0 | Stafford Rangers Jnrs | 8 |
| 18th November 2007 | Hundred Acre | 5 | Erdington Star Woodlands Colts | 2 |
| 18th November 2007 | Huntington Swifts | 3 | Stafford Rangers Jnrs | 2 |
| 18th November 2007 | St Georges Warriors | 1 | Sutton Coldfield Town | 3 |
| 18th November 2007 | Walsall Wood FC | 2 | Erdington Star FC | 2 |
| 25th November 2007 | St Georges Warriors | 1 | Hundred Acre | 4 |
| 25th November 2007 | Huntington Swifts | 6 | Erdington Star Woodlands Colts | 2 |
| 25th November 2007 | Stafford Rangers Jnrs | 2 | Erdington Star FC | 1 |
| 2nd December 2007 | Erdington Star Woodlands Colts | 4 | Sutton Utd | 3 |
| 9th December 2007 | Erdington Star FC | 4 | Four Oaks Boys | 5 |
| 16th December 2007 | St Georges Warriors | 1 | Erdington Star Woodlands Colts | 0 |
| 16th December 2007 | Huntington Swifts | 3 | Sutton Coldfield Town | 5 |
| 6th January 2008 | Hundred Acre | 2 | Huntington Swifts | 1 |
| 6th January 2008 | Colron Boys | 1 | Sutton Utd | 5 |
| 6th January 2008 | Four Oaks Boys | 1 | St Georges Warriors | 2 |
| 6th January 2008 | Erdington Star FC | 6 | Sutton Coldfield Town | 4 |
| 13th January 2008 | Sutton Coldfield Town | 0 | Stafford Rangers Jnrs | 9 |
| 13th January 2008 | Erdington Star Woodlands Colts | 2 | Four Oaks Boys | 2 |
| 27th January 2008 | Erdington Star Woodlands Colts | 0 | Stafford Rangers Jnrs | 6 |
| 27th January 2008 | Colron Boys | 3 | Huntington Swifts | 3 |
| 27th January 2008 | Sutton Utd | 3 | Walsall Wood FC | 2 |
| 27th January 2008 | Sutton Coldfield Town | 0 | Four Oaks Boys | 3 |
| 27th January 2008 | Hundred Acre | 3 | Erdington Star FC | 3 |
| 3rd February 2008 | Erdington Star FC | 2 | Huntington Swifts | 3 |
| 3rd February 2008 | Four Oaks Boys | 2 | Walsall Wood FC | 0 |
| 3rd February 2008 | Hundred Acre | 1 | Stafford Rangers Jnrs | 4 |
| 3rd February 2008 | Erdington Star Woodlands Colts | 1 | Sutton Coldfield Town | 3 |
| 3rd February 2008 | Colron Boys | 2 | St Georges Warriors | 3 |
| 10th February 2008 | Colron Boys | 1 | Four Oaks Boys | 1 |
| 10th February 2008 | Huntington Swifts | 2 | Walsall Wood FC | 3 |
| 10th February 2008 | Erdington Star Woodlands Colts | 7 | Erdington Star FC | 3 |
| 10th February 2008 | Sutton Coldfield Town | 0 | Hundred Acre | 6 |
| 17th February 2008 | Erdington Star FC | 0 | Stafford Rangers Jnrs | 5 |
| 17th February 2008 | St Georges Warriors | 2 | Four Oaks Boys | 2 |
| 17th February 2008 | Erdington Star Woodlands Colts | 3 | Hundred Acre | 3 |
| 17th February 2008 | Walsall Wood FC | 6 | Sutton Coldfield Town | 1 |
| 2nd March 2008 | Walsall Wood FC | 5 | Erdington Star Woodlands Colts | 4 |
| 2nd March 2008 | Hundred Acre | 0 | St Georges Warriors | 5 |
| 2nd March 2008 | Four Oaks Boys | 2 | Erdington Star FC | 1 |
| 2nd March 2008 | Stafford Rangers Jnrs | 2 | Sutton Utd | 2 |
| 2nd March 2008 | Colron Boys | 1 | Sutton Coldfield Town | 1 |
| 9th March 2008 | Erdington Star FC | 1 | St Georges Warriors | 6 |
| 9th March 2008 | Stafford Rangers Jnrs | 3 | Four Oaks Boys | 2 |
| 9th March 2008 | Huntington Swifts | 0 | Hundred Acre | 2 |
| 9th March 2008 | Sutton Coldfield Town | 2 | Walsall Wood FC | 5 |
| 16th March 2008 | Hundred Acre | 4 | Sutton Coldfield Town | 1 |
| 16th March 2008 | Four Oaks Boys | 0 | Stafford Rangers Jnrs | 5 |
| 16th March 2008 | St Georges Warriors | 2 | Sutton Utd | 5 |
| 30th March 2008 | Huntington Swifts | 1 | Sutton Utd | 6 |
| 30th March 2008 | Walsall Wood FC | 3 | St Georges Warriors | 4 |
| 30th March 2008 | Sutton Coldfield Town | 2 | Erdington Star FC | 2 |
| 2nd April 2008 | Sutton Utd | 2 | Sutton Coldfield Town | 0 |
| 2nd April 2008 | Colron Boys | 0 | Hundred Acre | 1 |
| 2nd April 2008 | St Georges Warriors | 3 | Erdington Star FC | 3 |
| 6th April 2008 | Four Oaks Boys | 1 | Colron Boys | 0 |
| 9th April 2008 | Erdington Star Woodlands Colts | 1 | Walsall Wood FC | 6 |
| 9th April 2008 | Stafford Rangers Jnrs | 1 | Huntington Swifts | 1 |
| 9th April 2008 | Sutton Utd | 0 | Colron Boys | 1 |
| 11th April 2008 | Erdington Star FC | 1 | Colron Boys | 7 |
| 13th April 2008 | Four Oaks Boys | 1 | Erdington Star Woodlands Colts | 3 |
| 13th April 2008 | Colron Boys | 3 | Walsall Wood FC | 0 |
| 13th April 2008 | Sutton Coldfield Town | 0 | Sutton Utd | 7 |
| 16th April 2008 | Huntington Swifts | 3 | Erdington Star FC | 0 |
| 16th April 2008 | Hundred Acre | 1 | Colron Boys | 2 |
| 16th April 2008 | Sutton Utd | 4 | St Georges Warriors | 2 |
| 20th April 2008 | Four Oaks Boys | 2 | Hundred Acre | 2 |
| 20th April 2008 | Huntington Swifts | 3 | Colron Boys | 3 |
| 20th April 2008 | Sutton Utd | 3 | Stafford Rangers Jnrs | 1 |
| 20th April 2008 | St Georges Warriors | 6 | Walsall Wood FC | 4 |
| 22nd April 2008 | Colron Boys | 1 | Stafford Rangers Jnrs | 3 |
| 24th April 2008 | Hundred Acre | 3 | Walsall Wood FC | 3 |
| 27th April 2008 | Sutton Utd | 4 | Hundred Acre | 1 |
| 27th April 2008 | Erdington Star Woodlands Colts | 4 | Huntington Swifts | 2 |
| 27th April 2008 | St Georges Warriors | 2 | Colron Boys | 0 |
| 29th April 2008 | Erdington Star Woodlands Colts | 3 | Colron Boys | 2 |
| 29th April 2008 | Four Oaks Boys | 0 | Sutton Utd | 8 |
| 29th April 2008 | Huntington Swifts | 0 | St Georges Warriors | 6 |
| 29th April 2008 | Stafford Rangers Jnrs | 4 | Walsall Wood FC | 2 |
| 4th May 2008 | Erdington Star FC | 2 | Sutton Utd | 7 |
| under 16s 2 | ||||
| Date | Home Team | Goals | Away Team | Goals |
| 9th September 2007 | Huntington Swifts Athletic | 2 | Chasetown FC | 3 |
| 9th September 2007 | Colron 99 | 4 | Lichfield City FC | 2 |
| 9th September 2007 | FC Premier | 2 | Sportsco FC | 5 |
| 9th September 2007 | Great Barr Harriers | 4 | Lea Hall | 4 |
| 16th September 2007 | Chasetown FC | 1 | Colron 99 | 1 |
| 16th September 2007 | FC Premier | 2 | Lichfield City FC | 6 |
| 16th September 2007 | Wyrley Jnrs Inex | 2 | Great Barr Harriers | 5 |
| 23rd September 2007 | Huntington Swifts Athletic | 1 | Lichfield City FC | 3 |
| 23rd September 2007 | Wyrley Jnrs Inex | 0 | Sportsco FC | 3 |
| 23rd September 2007 | Great Barr Harriers | 1 | FC Premier | 1 |
| 23rd September 2007 | Lea Hall | 0 | Chasetown FC | 6 |
| 30th September 2007 | Chasetown FC | 1 | Wyrley Jnrs Inex | 5 |
| 30th September 2007 | Colron 99 | 5 | FC Premier | 3 |
| 30th September 2007 | Lichfield City FC | 1 | Great Barr Harriers | 0 |
| 30th September 2007 | Sportsco FC | 4 | Lea Hall | 1 |
| 7th October 2007 | Wyrley Jnrs Inex | 6 | Lea Hall | 2 |
| 7th October 2007 | Sportsco FC | 1 | Great Barr Harriers | 0 |
| 14th October 2007 | Lea Hall | 2 | Lichfield City FC | 3 |
| 14th October 2007 | FC Premier | 5 | Chasetown FC | 4 |
| 14th October 2007 | Huntington Swifts Athletic | 1 | Wyrley Jnrs Inex | 6 |
| 21st October 2007 | Wyrley Jnrs Inex | 5 | FC Premier | 2 |
| 21st October 2007 | Lea Hall | 4 | Huntington Swifts Athletic | 2 |
| 21st October 2007 | Sportsco FC | 2 | Colron 99 | 2 |
| 28th October 2007 | Colron 99 | - | Lea Hall | - |
| 28th October 2007 | Great Barr Harriers | 0 | Chasetown FC | 3 |
| 4th November 2007 | Colron 99 | 0 | Sportsco FC | 2 |
| 4th November 2007 | Lea Hall | 2 | Great Barr Harriers | 2 |
| 11th November 2007 | Chasetown FC | 3 | Lea Hall | 2 |
| 11th November 2007 | Huntington Swifts Athletic | 0 | FC Premier | 3 |
| 18th November 2007 | Lea Hall | 2 | FC Premier | 2 |
| 18th November 2007 | Wyrley Jnrs Inex | 3 | Colron 99 | 0 |
| 25th November 2007 | Lichfield City FC | 1 | Lea Hall | 2 |
| 2nd December 2007 | Huntington Swifts Athletic | 2 | Lea Hall | 3 |
| 2nd December 2007 | Colron 99 | 2 | Great Barr Harriers | 0 |
| 9th December 2007 | Chasetown FC | 4 | Huntington Swifts Athletic | 0 |
| 9th December 2007 | Lichfield City FC | 2 | Colron 99 | 2 |
| 16th December 2007 | Lichfield City FC | 4 | Huntington Swifts Athletic | 0 |
| 16th December 2007 | Lea Hall | 3 | Colron 99 | 1 |
| 6th January 2008 | Wyrley Jnrs Inex | 2 | Lichfield City FC | 1 |
| 6th January 2008 | Lea Hall | 0 | Sportsco FC | 6 |
| 6th January 2008 | Huntington Swifts Athletic | 3 | Great Barr Harriers | 3 |
| 13th January 2008 | Wyrley Jnrs Inex | 3 | Huntington Swifts Athletic | 1 |
| 13th January 2008 | Colron 99 | 4 | Chasetown FC | 3 |
| 20th January 2008 | Lea Hall | 2 | Wyrley Jnrs Inex | 1 |
| 27th January 2008 | Great Barr Harriers | 2 | Wyrley Jnrs Inex | 2 |
| 27th January 2008 | Colron 99 | 1 | Huntington Swifts Athletic | 0 |
| 3rd February 2008 | Great Barr Harriers | 3 | Huntington Swifts Athletic | 1 |
| 3rd February 2008 | Colron 99 | 1 | Wyrley Jnrs Inex | 2 |
| 3rd February 2008 | Lichfield City FC | 2 | Chasetown FC | 1 |
| 10th February 2008 | FC Premier | 0 | Lea Hall | 2 |
| 10th February 2008 | Great Barr Harriers | 2 | Colron 99 | 1 |
| 10th February 2008 | Lichfield City FC | 4 | Wyrley Jnrs Inex | 0 |
| 10th February 2008 | Huntington Swifts Athletic | 4 | Sportsco FC | 4 |
| 17th February 2008 | Great Barr Harriers | 0 | Lichfield City FC | 0 |
| 17th February 2008 | FC Premier | 5 | Huntington Swifts Athletic | 2 |
| 17th February 2008 | Colron 99 | 3 | Lea Hall | 1 |
| 17th February 2008 | Sportsco FC | 1 | Wyrley Jnrs Inex | 0 |
| 2nd March 2008 | Huntington Swifts Athletic | 0 | Colron 99 | 3 |
| 2nd March 2008 | Chasetown FC | 1 | Lichfield City FC | 2 |
| 9th March 2008 | FC Premier | 2 | Wyrley Jnrs Inex | 3 |
| 9th March 2008 | Sportsco FC | 1 | Lichfield City FC | 1 |
| 30th March 2008 | Chasetown FC | 2 | Great Barr Harriers | 0 |
| 30th March 2008 | FC Premier | 3 | Colron 99 | 1 |
| 6th April 2008 | Wyrley Jnrs Inex | 3 | Chasetown FC | 0 |
| 6th April 2008 | Lichfield City FC | 3 | FC Premier | 0 |
| 13th April 2008 | Chasetown FC | 2 | Sportsco FC | 3 |
| 13th April 2008 | FC Premier | 2 | Great Barr Harriers | 3 |
| 16th April 2008 | Great Barr Harriers | 0 | Sportsco FC | 2 |
| 20th April 2008 | Lichfield City FC | 3 | Sportsco FC | 5 |
| 23rd April 2008 | Sportsco FC | 1 | FC Premier | 4 |
| 27th April 2008 | Chasetown FC | 2 | FC Premier | 3 |
| 29th April 2008 | Sportsco FC | 2 | Huntington Swifts Athletic | 0 |
| 4th May 2008 | Sportsco FC | 5 | Chasetown FC | 0 |
No data to display.
No data to display.